Evaluation Of The Efficiency And Benefits Of A Pilot Scaled Decentralized Faecal Sludge Treatment System In Kampala
| dc.contributor.author | Otaka, George | |
| dc.contributor.author | Okullo, Aldo | |
| dc.contributor.author | Niwagaba, Charles B. | |
| dc.contributor.author | Kulabako, Robinah N. | |
| dc.contributor.author | Katukiza, Alex Y. | |
| dc.date.accessioned | 2022-02-02T14:26:59Z | |
| dc.date.available | 2022-02-02T14:26:59Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Many peri-urban cities of Sub-Saharan Africa are overwhelmed with overloading the existing centralised wastewater treatment plants and high capital costs of operations and maintenance. In this work, a pilot decentralized faecal sludge treatment system (DEFASTS) was constructed in Kampala for assessing the performance and potential benefits of the treatment system. It consisted of a sedimentation tank, 2 m3, where liquid overflowed sequentially through anaerobic baffled reactor and anaerobic filter. Effluent was polished by a Cyperus papyrus planted gravel filter. The system was loaded daily with 0.5m3/day of mixed raw faecal sludge from both septic tanks and pit latrines operated with a total retention time of 12.52 days. Monitored parameters were; Chemical Oxygen Demand, five-day Biochemical Oxygen Demand total suspended solids pH, temperature, total phosphorus, total nitrogen faecal coliforms total volatile solids and ash content. Results obtained were 95.7±24 %, 96.4±1.9%, 96.8±1.8%, 78.4± 24.2%, 76.6±29.8% and 99 ±1.6% respectively. | en_US |
| dc.identifier.citation | Otaka, G., Okullo, A., Niwagaba, C. B., Kulabako, R. N., & Katukiza, A. Y. Evaluation of the efficiency and benefits of a Pilot Scaled Decentralized Faecal Sludge Treatment System in Kampala. | en_US |
| dc.identifier.issn | 2229-5518 | |
| dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/1762 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Scientific & Engineering Research | en_US |
| dc.subject | Pilot Scale, Decentralized faecal sludge treatment, Efficiency, Benefits | en_US |
| dc.title | Evaluation Of The Efficiency And Benefits Of A Pilot Scaled Decentralized Faecal Sludge Treatment System In Kampala | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation Of The Efficiency And Benefits Of A Pilot Scaled Decentralized Faecal Sludge Treatment System In Kampala.pdf
- Size:
- 930.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- Evaluation Of The Efficiency And Benefits Of A Pilot Scaled Decentralized Faecal Sludge Treatment System In Kampala
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: