Innovative Demand Models for Telecommunications Services
dc.contributor.author | McKemey, Kevin | |
dc.contributor.author | Scott, Nigel | |
dc.contributor.author | Afullo, Thomas | |
dc.contributor.author | Kibombo, Richard | |
dc.contributor.author | Sakyi-Dawson, O. | |
dc.date.accessioned | 2023-02-22T20:52:06Z | |
dc.date.available | 2023-02-22T20:52:06Z | |
dc.date.issued | 2023 | |
dc.description.abstract | One of the key issues in promoting access for telephony and internet in Africa is the need for information about how new services are likely to be used by consumers - both citizens and small businesses. Regulators, telecoms operating companies and internet service providers (ISPs) all need to predict how quickly and extensively services are likely to develop if they are to establish viable access targets and network or service delivery schedules. | en_US |
dc.identifier.citation | Scott, N., Souter, D., Afullo, T., Kibombo, M. R., & Sakyi-Dawson, O. (2003). Innovative demand models for telecommunications services. | en_US |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/7943 | |
dc.language.iso | en | en_US |
dc.publisher | Innovative Demand Models for Telecommunications Services | en_US |
dc.relation.ispartofseries | Contract Number;R8069 | |
dc.subject | Models | en_US |
dc.subject | Telecommunications Services | en_US |
dc.subject | Innovative | en_US |
dc.title | Innovative Demand Models for Telecommunications Services | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Innovative Demand Models for.pdf
- Size:
- 404.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Innovative Demand Models for Telecommunications Services
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: