Factors Influencing Waste Separation and Utilization among Households in the Lake Victoria Crescent, Uganda
dc.contributor.author | Ekere, William | |
dc.contributor.author | Mugisha, Johnny | |
dc.contributor.author | Drake, Lars | |
dc.date.accessioned | 2022-06-14T18:53:23Z | |
dc.date.available | 2022-06-14T18:53:23Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Wastes, which are the by-products of consumption, are a growing problem in the urban and peri-urban areas of the Lake Victoria region largely due to high urban population growth rates, consumption habits, low collection rates and hence waste accumulation. Whereas the biodegradable proportion is high and could be reutilized, a few have tapped the economic potential of this waste. This study was conducted to explore the potential alternatives and determinants of waste separation and utilization among urban and peri-urban households in the Lake Victoria crescent. A random sample of households in five urban and peri-urban areas of the crescent were selected and surveyed. Logit models were used to establish the factors influencing waste separation and utilization in urban and peri-urban areas of the lake crescent. Results indicate that, gender, peer influence, land size, location of household and membership of environmental organization explain household waste utilization and separation behaviour. Campaigns for waste separation and reuse should be focused in the peri-urban areas where high volumes of wastes are generated and accumulate. Social influence or pressure should be used to encourage more waste reuse and separation. | en_US |
dc.identifier.citation | Ekere, W., Mugisha, J., & Drake, L. (2009). Factors influencing waste separation and utilization among households in the Lake Victoria crescent, Uganda. Waste management, 29(12), 3047-3051.https://doi.org/10.1016/j.wasman.2009.08.001 | en_US |
dc.identifier.issn | 0956-053X | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/3966 | |
dc.language.iso | en | en_US |
dc.publisher | Waste management | en_US |
dc.title | Factors Influencing Waste Separation and Utilization among Households in the Lake Victoria Crescent, Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors influencing waste separation and utilization among households in the Lake Victoria crescent, Uganda.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Factors influencing waste separation and utilization among households in the Lake Victoria crescent, Uganda
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: