Heterogeneous Photocatalytic Remediation of Phenol by Platinized Titania-Silica Mixed Oxides under Solar-Simulated Conditions
| dc.contributor.author | Kibombo, Harrison S. | |
| dc.contributor.author | Koodali, Ranjit T. | |
| dc.date.accessioned | 2023-02-23T08:10:17Z | |
| dc.date.available | 2023-02-23T08:10:17Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Aperiodic mesoporous TiO2–SiO2 mixed oxide materials were platinized by the incorporation of Pt0 by three different methods to understand the role of Pt on the photocatalytic activity of phenol under solar simulated conditions. The physicochemical properties of the resultant photocatalysts were examined by powder X-ray diffractometry, nitrogen adsorption, diffuse reflectance spectroscopy, and transmission electron microscopy. These characterization techniques illustrated the enhanced morphological properties of the mesostructure such as the presence of highly crystalline anatase TiO2, large pore geometries, and active Ti–O–Si linkages, respectively. CO chemisorption analysis and TEM images accentuated the role of small Pt crystallite sizes in the development of photocatalysts with high degradation efficiencies. | en_US |
| dc.identifier.citation | Kibombo, H. S., & Koodali, R. T. (2011). Heterogeneous photocatalytic remediation of phenol by platinized titania–silica mixed oxides under solar-simulated conditions. The Journal of Physical Chemistry C, 115(51), 25568-25579.https://doi.org/10.1021/jp209620j | en_US |
| dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/7946 | |
| dc.language.iso | en | en_US |
| dc.publisher | The Journal of Physical Chemistry | en_US |
| dc.subject | Photocatalytic | en_US |
| dc.subject | Phenol | en_US |
| dc.subject | Titania–Silica | en_US |
| dc.subject | Solar-Simulated Conditions | en_US |
| dc.subject | Oxides | en_US |
| dc.title | Heterogeneous Photocatalytic Remediation of Phenol by Platinized Titania-Silica Mixed Oxides under Solar-Simulated Conditions | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Heterogeneous Photocatalytic Remediation of Phenol by Platinized Titania–Silica Mixed Oxides under Solar-Simulated Conditions.pdf
- Size:
- 2.48 MB
- Format:
- Adobe Portable Document Format
- Description:
- Heterogeneous Photocatalytic Remediation of Phenol by Platinized Titania–Silica Mixed Oxides under Solar-Simulated Conditions
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: