Concentration levels of radon in mines, industries and dwellings in selected areas of Tororo and Busia districts, Eastern Uganda
dc.contributor.author | Biira, Saphina | |
dc.contributor.author | Kisolo, Akisophel W. | |
dc.contributor.author | Mutonyi D’ujanga, Florence | |
dc.date.accessioned | 2023-04-01T15:42:17Z | |
dc.date.available | 2023-04-01T15:42:17Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Concentration levels and effective exposure dose of radon were determined in mines, industries and dwellings in the Districts of Tororo and Busia, Eastern Uganda in 60 indoor structures between November 2010 and April 2011, using activated charcoal canisters and sodium iodide detector. This study was undertaken to assess the radiological risk of radon exposure in selected areas in Eastern Uganda. The radon concentration levels were found to vary from 28±1 to 97±5 Bqm-3 and the effective dose varied from 0.71±0.03 to 2.44±0.13 mSvy-1, respectively. Over all the mean radon concentration values reported were all below the United Nations Scientific Committee on the Effects of Atomic Radiation (UNSCEAR) and International Commission on Radiological Protection (ICRP) recommended radon action level of 200 Bqm-3. Some average radon concentration values were close 100 Bqm-3 an action level recommended by World Health Organization (WHO). This means radon levels are still within limits, however necessary mitigation measures need to be taken so that radon levels are not elevated beyond the mean values reported in this work. | en_US |
dc.identifier.citation | Biira, S., Kisolo, A. W., & D’ujanga, F. M. (2014). Concentration levels of radon in mines, industries and dwellings in selected areas of Tororo and Busia districts, Eastern Uganda. | en_US |
dc.identifier.issn | 0976-8610 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/8366 | |
dc.language.iso | en | en_US |
dc.publisher | Advances in Applied Science Research | en_US |
dc.subject | Radon concentration | en_US |
dc.subject | Effective dose | en_US |
dc.subject | Equilibrium equivalent concentration | en_US |
dc.subject | Activated charcoal canisters | en_US |
dc.subject | Sodium iodide detector | en_US |
dc.title | Concentration levels of radon in mines, industries and dwellings in selected areas of Tororo and Busia districts, Eastern Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Concentration levels of radon in mines, industries and dwellings in selected.pdf
- Size:
- 287.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: