Duning in Rills on Unpaved Roads in Uganda
dc.contributor.author | Semwogerere, Twaibu | |
dc.contributor.author | Lating, Peter Okidi | |
dc.contributor.author | Kucel, Samuel Baker | |
dc.date.accessioned | 2022-01-22T14:36:33Z | |
dc.date.available | 2022-01-22T14:36:33Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Dunes on non-paved roads develop as a result of general construction designs especially in the drainage. They are active features which block up drainage rills and parts of the roads causing road rutting, deep mudding and flooding. Shear stress, erosion, and deposition due to the discharge were the main factors in the equation formation and analysis. An equation is constructed to determine their formation and effects on gravel road dunes. It is finally tested with a numerical example using cross-sectional field and laboratory results data. Various experiments like sieve analysis, measuring road dune sizes with respect to slope size, rain intensity, and road widths were used in the formulation and evaluation of the equation for this study. Key findings of this paper include among others dune formation rates in road rills and possible timely control. The model equation constructed is expected to help in various road design and maintenance practices. | en_US |
dc.identifier.citation | Semwogerere, T., Lating, P. O., & Kucel, S. B. (2014). Duning in rills on unpaved roads in Uganda. Journal: Journal of Advances in Mathematics, 6(3). | en_US |
dc.identifier.issn | 2347-1921 | |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/1425 | |
dc.language.iso | en | en_US |
dc.publisher | Journal: Journal of Advances in Mathematics | en_US |
dc.subject | Equation; Dune; Road; Runoff. | en_US |
dc.title | Duning in Rills on Unpaved Roads in Uganda | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: