The Potential of Cymbopogon nardus in the Production of Pulp for Paper Industry
dc.contributor.author | Kamoga, Omar L. M. | |
dc.contributor.author | Kirabira, J. B. | |
dc.contributor.author | Byaruhanga, J. K. | |
dc.date.accessioned | 2022-06-11T18:10:49Z | |
dc.date.available | 2022-06-11T18:10:49Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Cymbopogon nardus believed to contain cellulosic fibres has been proposed to be a potential source of pulp for paper industry with less environmental degradation threat. This study involved characterisation of Cymbopogon nardus as a new potential raw material, identifying the appropriate pulping techniques and conditions as well as characterisation and evaluation of the pulp and paper made. Norman and Jenkins‘s methods as well as the standard TAPPI methods were used to determine the chemical composition. Soda and Kraft pulping techniques were studied at varied temperature and chemical charges. It contained high hollocellulose, α-Cellulose; and moderately low extractives, ash content and lignin Content. The pulp yield of 42.82% at a kappa number of 24.4 was achieved with soda pulping at soda charge of 25%, at160oC and in one hour. A yield of 45.79% at a kappa number of 31.2 was achieved with Kraft pulping at 30 % sulphidity, 20% active alkalis, at the same time and temperature. The isolated pulp contained moderate fibre length (0.771mm), fibre width (14.4μm), slenderness ratio (51.67), a brightness (69.65%); and paper sheets with a tear index (6.44m Nm2/g). Properties of Cymbopogon nardus as a raw material, pulp and paper were very closer to those of other non-wood materials. Cymbopogon nardus stands a potential source of pulp for paper industry. | en_US |
dc.identifier.citation | Kamoga, O. L., Kirabira, J. B., & Byaruhanga, J. K. (2015, July). The potential of Cymbopogon nardus in the production of pulp for paper industry. In International conference on computing, mechanical and electronics engineering, Singapore (pp. 9-10). | en_US |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/3899 | |
dc.language.iso | en | en_US |
dc.publisher | Singapore | en_US |
dc.subject | Cymbopogon nardus, kappa number, pre-bleached, pulping and pulp yield. | en_US |
dc.title | The Potential of Cymbopogon nardus in the Production of Pulp for Paper Industry | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Potential of.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- The Potential of Cymbopogon n ardus in the Production of Pulp for Paper Industry
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: