Does financial credit drive sectoral economic growth in Uganda? Evidence from Other Depository Corporations
| dc.contributor.author | Steven Katende; | |
| dc.contributor.author | James Wokadala; | |
| dc.contributor.author | John Bosco Asiimwe | |
| dc.date.accessioned | 2026-07-09T11:25:42Z | |
| dc.date.issued | 2026-02-05 | |
| dc.description.abstract | This study examined the effect of financial credit from Other Depository Corporations (ODCs), namely, commercial banks, credit institutions, and micro-deposit-taking institutions, on sectoral economic growth in Uganda. Using quarterly panel data from 2010/11 to 2023/24 financial years across ten economic sectors, we employed the panel ARDL-PMG model complemented with Dumitrescu-Hurlin panel causality test. The results reveal that commercial bank credit and micro-deposit taking institutions’ credit exert significant positive long-run effects on sectoral GDP, though the elasticities are relatively inelastic at 0.38% and 0.12% for a 1% increase in credit from respective ODCs. By contrast, credit institutions’ credit shows no significant long run effect. Additionally, credit from all ODCs showed no significant overall short-run effect. Robustness checks, including re-estimation of ARDL-PMG model with a sample of sectors and Prais-Winsten regressions with panel-corrected standard errors (PCSEs), confirm the stability of the findings. Policy implications point to the need for targeted and risk-sharing interventions, such as concessional lending to high-potential sectors, credit guarantee facilities and sector-specific subsidies through commercial banks and micro-deposit-taking institutions, rather than generalized interest rate reductions. These approaches can expand access to affordable credit, improve allocation efficiency and stimulate inclusive development. | |
| dc.identifier.citation | Katende, S., Wokadala, J., & Asiimwe, J. B. (2026). Does financial credit drive sectoral economic growth in Uganda? Evidence from Other Depository Corporations. Cogent Economics & Finance, 14(1). https://doi.org/10.1080/23322039.2026.2623341 | |
| dc.identifier.issn | EISSN 2332-2039 | |
| dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/12123 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Group | |
| dc.subject | Financial credit | |
| dc.subject | sectoraleconomic growth | |
| dc.subject | OtherDepository Corporations | |
| dc.subject | panel ARDL-PMG model | |
| dc.subject | Uganda | |
| dc.title | Does financial credit drive sectoral economic growth in Uganda? Evidence from Other Depository Corporations | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Does financial credit drive sectoral economic growth in Uganda Evidence from Other Depository Corporations.pdf
- Size:
- 2.67 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: