Risk Aversion, Entrepreneurial Attitudes, Intention and Entry Among Young People in Uganda and Germany: A Gendered Analysis
dc.contributor.author | Mabunda Baluku, Martin | |
dc.contributor.author | Nansubuga, Florence | |
dc.contributor.author | Otto, Kathleen | |
dc.contributor.author | Horn, Lisa | |
dc.date.accessioned | 2022-12-27T06:30:27Z | |
dc.date.available | 2022-12-27T06:30:27Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Extant research has consistently indicated that personality and cultural variables are important predictors of entrepreneurial behaviour and outcomes. Using a longitudinal approach, the article examines the effects of risk aversion on general entrepreneurial attitudes, entrepreneurial intentions and entry into self-employment, as well as how these effects differ according to gender and country contexts. Study 1 (T1) assessed risk aversion, entrepreneurial attitude and intentions among 573 students in the final year of their studies (284 at a German university and 289 at a Ugandan university). Study 2 (T2) established participants’ employment status 6–24 months after graduation. We were able to match 104 valid responses. Our results revealed negative effects of risk aversion on both general entrepreneurial attitude and intention. A moderated mediation effects model suggesting that risk aversion predicts entrepreneurial intention through general entrepreneurial attitude shaped by gender and country was confirmed. Moreover, risk aversion and entrepreneurial intentions had substantial effects on the likelihood of being self-employed while country differences were also observed. | en_US |
dc.identifier.citation | Baluku, M. M., Nansubuga, F., Otto, K., & Horn, L. (2021). Risk aversion, entrepreneurial attitudes, intention and entry among young people in Uganda and Germany: A gendered analysis. Journal of Entrepreneurship and Innovation in Emerging Economies, 7(1), 31-59. DOI: 10.1177/2393957520960567 | en_US |
dc.identifier.other | 10.1177/2393957520960567 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/6624 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Entrepreneurship and Innovation in Emerging Economies | en_US |
dc.subject | Country differences | en_US |
dc.subject | Entrepreneurial attitude | en_US |
dc.subject | Entrepreneurial intention | en_US |
dc.subject | Gender differences | en_US |
dc.subject | Risk aversion | en_US |
dc.subject | Self-employment entry | en_US |
dc.title | Risk Aversion, Entrepreneurial Attitudes, Intention and Entry Among Young People in Uganda and Germany: A Gendered Analysis | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Risk Aversion, Entrepreneurial.pdf
- Size:
- 827.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: