Conceptualizing digital finance as a precursor for financial inclusion and financial service usage in Uganda
dc.contributor.author | Nagaaba, Nickson; | |
dc.contributor.author | Batamuriza, Rehema; | |
dc.contributor.author | Basuta, James ; | |
dc.contributor.author | Owomugisha, Maryviant | |
dc.date.accessioned | 2025-08-25T11:42:26Z | |
dc.date.available | 2025-08-25T11:42:26Z | |
dc.date.issued | 2025-01-03 | |
dc.description.abstract | This study conceptualizes digital finance as mobile banking, mobile money, and agent banking in the context of Uganda, and quantifies their influence on the usage levels of financial services. Data were collected from 290 lead households from 15 districts of Uganda, benefiting from the Uganda Multi-Sectoral Food Security and Nutritional Project (UMFSNP). Confirmatory factor procedures confirmed the digital finance structure, and individual path coefficients were determined to explain their relationship with financial inclusion and usage of financial services. These results indicate that mobile money and agent banking are significantly associated with financial inclusion. The results indicate that only agent banking influences the usage of financial services. Mobile banking does not impact financial inclusion and the usage of financial services. This study implicates financial institutions, funding interventions, and the government of Uganda to embrace the appropriate financial services that are affordable to vulnerable people. | |
dc.identifier.citation | Nagaaba, N., Batamuriza, R., Basuta, J., & Owomugisha, M. (2025). Conceptualizing digital finance as a precursor for financial inclusion and financial service usage in Uganda. Cogent Business & Management, 12(1). https://doi.org/10.1080/23311975.2024.2448285 | |
dc.identifier.issn | ISSN 2331-1975 | |
dc.identifier.issn | EISSN 2331-1975 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/12015 | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis group | |
dc.title | Conceptualizing digital finance as a precursor for financial inclusion and financial service usage in Uganda | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Conceptualizing digital finance as a precursor for financial inclusion and financial service usage in Uganda.pdf
- Size:
- 2.63 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: