Project Communication and Perceived Project Performance: The Mediating Influence of Individual Commitment in Uganda’s Citizenship Projects
dc.contributor.author | Ahimbisibwe, Arthur | |
dc.contributor.author | Nangoli, Sudi | |
dc.contributor.author | Tusiime, Wilson | |
dc.date.accessioned | 2022-03-07T14:02:45Z | |
dc.date.available | 2022-03-07T14:02:45Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This paper examines the mediating influence of individual commitment on the relationship between project communication and perceived project performance. Many citizenship projects frequently fail to deliver on time, budget, specifications, and quality or do not deliver value to the public. This could be attributed to ineffective project communication and lack of individual commitment. Despite previous research contributions, no existing studies have investigated the mediating influence of individual commitment on this relationship. Thus, empirical research to corroborate these claims in this area remains anecdotal and scanty. Based on a cross sectional data set from 322 citizenship project stakeholders in Uganda used to validate the theoretical model, findings reveal that individual commitment elements (affectivity, normative and continuance) significantly mediate the relationship between project communication and perceived project performance. The results also suggest that affectivity and normative commitment have a stronger influence towards perceived project performance than continuance commitment. Theoretical and practical implications are also discussed. | en_US |
dc.identifier.citation | Ahimbisibwe, A., Nangoli, S., & Tusiime, W. (2017). Project Communication and Perceived Project Performance: The Mediating Influence of Individual Commitment in Uganda’s Citizenship Projects. ORSEA JOURNAL, 3(3). | en_US |
dc.identifier.uri | https://journals.udsm.ac.tz/index.php/orsea/article/viewFile/820/762 | |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/2504 | |
dc.language.iso | en | en_US |
dc.publisher | ORSEA JOURNAL | en_US |
dc.subject | Project communication | en_US |
dc.subject | Mediation | en_US |
dc.subject | Individual commitment | en_US |
dc.subject | Citizenship projects | en_US |
dc.subject | Project performance | en_US |
dc.title | Project Communication and Perceived Project Performance: The Mediating Influence of Individual Commitment in Uganda’s Citizenship Projects | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Project Communication and Perceived Project Performance.pdf
- Size:
- 151.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: