A Pattern Driven Approach to Knowledge Representation in the Disaster Domain
dc.contributor.author | Mazimwe, Allan | |
dc.contributor.author | Hammouda, Imed | |
dc.contributor.author | Gidudu, Anthony | |
dc.contributor.author | Barasa, Bernard | |
dc.date.accessioned | 2022-12-04T09:06:58Z | |
dc.date.available | 2022-12-04T09:06:58Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Access to integrated disaster-related data through querying is still a problem due to associated semantic barriers. The disaster domain largely relies on the top–down approach of ontology development. This limits reuse due to associated commitments and complex alignments within ontologies. Therefore, there is a need to utilize a bottom-up approach that reuses patterns for representing disaster knowledge. To bridge the availability gap of patterns for representing disaster knowledge, this study identifies existing and emerging patterns for reuse while organizing disaster data from multiple sector stakeholders. Based on the eXtreme Design (XD) methodology and key informant interviews, competency questions (CQs) were elicited from domain stakeholders. The CQs are matched with existing patterns from other contexts. Emerging patterns (e.g the Event Classification and Quality Dependence Description for Objects) are also developed for CQs not captured and subsequently tested using SPARQL queries characterising the CQs. It is in this context that this paper presents a characterisation of disaster risk knowledge using CQs and corresponding patterns (reusable and emerging) covering the knowledge. Accordingly, we illustrate a pattern-driven use case to organise drought hazard data for early warning purposes. This provides a powerful use case for adopting a pattern-based approach to knowledge representation in the disaster domain. | en_US |
dc.identifier.citation | Mazimwe, A., Hammouda, I., Gidudu, A., & Barasa, B. (2020). A pattern driven approach to knowledge representation in the disaster domain. SN Computer Science, 1(6), 1-17. https://doi.org/10.1007/s42979-020-00342-5 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s42979-020-00342-5 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/5755 | |
dc.language.iso | en | en_US |
dc.publisher | SN Computer Science | en_US |
dc.subject | Ontology design patterns | en_US |
dc.subject | Hazard | en_US |
dc.subject | Vulnerability | en_US |
dc.subject | Risk | en_US |
dc.title | A Pattern Driven Approach to Knowledge Representation in the Disaster Domain | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Pattern Driven Approach to Knowledge Representation.pdf
- Size:
- 1.74 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: