Simulating trade-offs between socio-economic and conservation objectives for Lake Victoria (East Africa) using multispecies, multifleet ecosystem models
dc.contributor.author | Natugonza, Vianny | |
dc.contributor.author | Ainsworth, Cameron | |
dc.contributor.author | Sturludóttir, Erla | |
dc.contributor.author | Musinguzi, Laban | |
dc.date.accessioned | 2022-12-02T10:58:51Z | |
dc.date.available | 2022-12-02T10:58:51Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Most small scale inland fisheries worldwide are open access, and fishing provides the only source of employment and livelihood for the riparian communities. Management of these fisheries requires information on trade-offs between fish production, profits from fishing, employment, and conservation objectives. We use the non-linear optimization procedure in Ecopath with Ecosim (EwE) modelling package to determine long-term, gear-specific fishing effort that can maximize economic, social, and conservation objectives for Lake Victoria (East Africa). Then, the resulting “optimal fishing effort” levels are applied in both EwE and Atlantis models to simulate longterm changes in the ecosystem. Results show profit maximization to be more compatible with conservation objectives than is the maximization of catch (or employment). However, maximizing economic value, while maintaining ecosystem structure, would require a reduction in fishing effort of almost every fishing gear. This trade-off can be severe (high social cost) for fishing communities with limited alternative livelihoods. This study provides an understanding of relative risks and benefits of various management objectives, which will enable stakeholders and the public to conduct informed discussions on future management policies. | en_US |
dc.identifier.citation | Natugonza, V., Ainsworth, C., Sturludóttir, E., Musinguzi, L., Ogutu-Ohwayo, R., Tomasson, T., ... & Stefansson, G. (2020). Simulating trade-offs between socio-economic and conservation objectives for Lake Victoria (East Africa) using multispecies, multifleet ecosystem models. Fisheries Research, 229, 105593. | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0165783620301107 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/5683 | |
dc.language.iso | en | en_US |
dc.publisher | Fisheries Research | en_US |
dc.subject | Conservation | en_US |
dc.subject | Ecopath with Ecosim | en_US |
dc.subject | Lake Victoria | en_US |
dc.subject | Optimal policy | en_US |
dc.subject | search Trade-offs | en_US |
dc.subject | Socio-economics | en_US |
dc.title | Simulating trade-offs between socio-economic and conservation objectives for Lake Victoria (East Africa) using multispecies, multifleet ecosystem models | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Simulating trade-offs between.pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: