The Moderating Influence of Inherent Project Risk on the Relationship between Project Planning and Perceived Project Success
dc.contributor.author | Ahimbisibwe, Arthur | |
dc.contributor.author | Tusiime, Wilson | |
dc.contributor.author | Tumuhairwe, Ronald | |
dc.date.accessioned | 2022-03-07T14:24:58Z | |
dc.date.available | 2022-03-07T14:24:58Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Project planning is considered to be a critical success factor for project success. However, recent literature questions whether planning has similar importance in various project contexts. This research investigates the effectiveness of project planning on project success in various project risk contexts of software development projects. A survey based research design was used to collect data to test the proposed model. The results reveal that various inherent project risks moderate the effects of project planning on project success and in different ways for various success measures. More specifically, the results indicate that project planning makes a greater contribution to project success when there is a low level of inherent project risk and its positive impact on project success diminishes when there is a high level of inherent project risk. The results of this study contribute to a more acute understanding of the contingency approach to software project risk management. Practical implications of these results suggest that project managers should put more emphasis on less detailed formal planning in high risk project situations in order to meet project success. Keywords—project planning, perceived project success, project risk, moderation | en_US |
dc.identifier.citation | Ahimbisibwe, A., Tusiime, W., & Tumuhairwe, R. (2015). The moderating influence of inherent project risk on the relationship between project planning and perceived project success. International Journal of Supply Chain Management, 4(3), 69-77. | en_US |
dc.identifier.issn | 2050-7399 (Online), 2051-3771 (Print) | |
dc.identifier.uri | https://www.researchgate.net/profile/Arthur-Ahimbisibwe-2/publication/328980529_The_Moderating_Influence_of_Inherent_Project_Risk_on_the_Relationship_between_Project_Planning_and_Perceived_Project_Success_International_Journal_of_Supply_Chain_Management_43_69-77/links/5bee68204585150b2bba1db8/The-Moderating-Influence-of-Inherent-Project-Risk-on-the-Relationship-between-Project-Planning-and-Perceived-Project-Success-International-Journal-of-Supply-Chain-Management-43-69-77.pdf | |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/2513 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Supply Chain Management | en_US |
dc.subject | Inherent Project Risk | en_US |
dc.subject | Project Planning | en_US |
dc.subject | Perceived Project Success | en_US |
dc.title | The Moderating Influence of Inherent Project Risk on the Relationship between Project Planning and Perceived Project Success | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Moderating Influence of Inherent Project.pdf
- Size:
- 502.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: