Human neuroblastoma (SH-SY5Y) cell culture and differentiation in 3-D collagen hydrogels for cell-based biosensing
| dc.contributor.author | Desai, Anu | |
| dc.contributor.author | Kisaalita, William S. | |
| dc.contributor.author | Keith, Charles | |
| dc.contributor.author | Wu, Z.-Z. | |
| dc.date.accessioned | 2025-04-16T08:46:55Z | |
| dc.date.available | 2025-04-16T08:46:55Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Cell-based three-dimensional systems are desirable in the field of high throughput screening assays due to their potential similarity to in vivo environment. We have used SH-SY5Y human neuroblastoma cells cultured in 3-D collagen hydrogel, confocal microscopy and immunofluorescence staining, to assess the merit of the system as a functional, cell-based biosensor. Our results show differences between 2-D and 3-D resting membrane potential development profile upon differentiation. There was no statistically significant difference in SH-SY5Y proliferation rate between 2-D monolayer and 3-D collagen culture formats. A large percentage of cells (2-D, 91.30% and 3-D, 84.93%) did not develop resting membrane potential value equal to or lower than −40mV; instead cells exhibited a heterogeneous resting membrane potential distribution. In response to high K+ (50mM) depolarization, 3-D cells were less responsive in terms of increase in intracellular Ca2+, in comparison to 2-D cells, supporting the hypothesis that 2-D cell calcium dynamics may be exaggerated. L-Type Ca2+ expression levels based on staining results was inconsistent with Bay K 8644 channel activation results, strongly suggesting that either the majority of the channels were non-functional or could not be activated by Bay K 8644. In general, the results in this study confirm the depolarization-induced differences in intracellular calcium release when cultured using a 2-D versus a 3-D matrix. | |
| dc.identifier.citation | Desai, A., Kisaalita, W. S., Keith, C., & Wu, Z. Z. (2006). Human neuroblastoma (SH-SY5Y) cell culture and differentiation in 3-D collagen hydrogels for cell-based biosensing. Biosensors and Bioelectronics, 21(8), 1483-1492. | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0956566305002137 | |
| dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/10789 | |
| dc.language.iso | en | |
| dc.publisher | Biosensors and Bioelectronics | |
| dc.title | Human neuroblastoma (SH-SY5Y) cell culture and differentiation in 3-D collagen hydrogels for cell-based biosensing | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Human neuroblastoma (SH-SY5Y) cell culture and differentiation in.pdf
- Size:
- 469.16 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: