Swelling potential, shrinkage and durability of cemented and uncemented lateritic soils treated with CWC base geopolymer
dc.contributor.author | Chibuzor Onyelowe, Kennedy | |
dc.contributor.author | Bui Van, Duc | |
dc.contributor.author | Nguyen Van, Manh | |
dc.date.accessioned | 2022-09-14T07:42:56Z | |
dc.date.available | 2022-09-14T07:42:56Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The swelling potential, shrinkage limits, strength development and durability of crushed waste ceramic base geopolymer cement (CWCbGPC) treated test soils A, B and C have been studied under the laboratory conditions. The test soil samples were preliminarily investigated and characterized under the laboratory conditions. Soils A, B and C were classified as A-2-7, A-2-6 and A-7, respectively, according to the AASHTO classification method. They were also classified according to USCS as poorly graded. Additionally, soils A and C were observed as having higher clay content than soil B. They were also classified as highly plastic with plasticity index above 17% and expansive. The free swell index and shrinkage tests showed that they had high potential for swelling and shrinkage. The treated soils show significant improvement in swelling, shrinkage, strength development and durability with CWCbGPC while the cemented soils failed in terms of shrinkage and durability, which proved that Portland cements have high potential for shrinkage with soil blends. The results of the laboratory study have shown that CWCbGPC and other geopolymer cements can totally replace Portland cements in civil engineering works more especially in the construction of hydraulically bound structures. | en_US |
dc.identifier.citation | Kennedy Chibuzor Onyelowe, Duc Bui Van & Manh Nguyen Van (2018): Swelling potential, shrinkage and durability of cemented and uncemented lateritic soils treated with CWC base geopolymer, International Journal of Geotechnical Engineering, DOI: 10.1080/19386362.2018.1462606 | en_US |
dc.identifier.other | 10.1080/19386362.2018.1462606 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/4719 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Geotechnical Engineering | en_US |
dc.subject | Durability | en_US |
dc.subject | Swelling and shrinkage | en_US |
dc.subject | Compacted lateritic soils | en_US |
dc.subject | Quarry dust | en_US |
dc.subject | Metallurgical slag | en_US |
dc.subject | Crushed waste ceramics | en_US |
dc.subject | Geopolymer | en_US |
dc.title | Swelling potential, shrinkage and durability of cemented and uncemented lateritic soils treated with CWC base geopolymer | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Swelling potential, shrinkage and durability of.pdf
- Size:
- 5.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: