Effect of pre-operative bicarbonate infusion on maternal and perinatal outcomes among women with obstructed labour in Mbale hospital: A double blind randomized controlled trial
dc.contributor.author | Musaba, Milton W. | |
dc.contributor.author | Wandabwa, Julius N. | |
dc.contributor.author | Ndeezi, Grace | |
dc.contributor.author | Weeks, Andrew D. | |
dc.contributor.author | Mukunya, David | |
dc.contributor.author | Waako, Paul | |
dc.contributor.author | Nankabirwa, Victoria | |
dc.contributor.author | Tulyamuhika Mugabe, Kenneth | |
dc.contributor.author | Semakula, Daniel | |
dc.contributor.author | Tumwine, James K. | |
dc.contributor.author | Barageine, Justus K. | |
dc.date.accessioned | 2021-12-12T12:52:15Z | |
dc.date.available | 2021-12-12T12:52:15Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Oral bicarbonate solution is known to improve both maternal and perinatal outcomes among women with abnormal labor (dystocia). Its effectiveness and safety among women with obstructed labor is not known. Objective To determine the effect and safety of a single-dose preoperative infusion of sodium bicarbonate on maternal and fetal blood lactate and clinical outcomes among women with obstructed labor (OL) in Mbale hospital. Methods We conducted a double blind, randomized controlled trial from July 2018 to September 2019. The participants were women with OL at term (�37 weeks gestation), carrying a singleton pregnancy with no other obstetric emergency, medical comorbidity or laboratory derangements. | en_US |
dc.identifier.citation | Musaba MW, Wandabwa JN, Ndeezi G, Weeks AD, Mukunya D, Waako P, et al. (2021) Effect of pre-operative bicarbonate infusion on maternal and perinatal outcomes among women with obstructed labour in Mbale hospital: A double blind randomized controlled trial. PLoS ONE 16(2): e0245989. https://doi.org/10.1371/journal. pone.0245989 | en_US |
dc.identifier.uri | https://doi.org/10.1371/journal. pone.0245989 | |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/350 | |
dc.language.iso | en | en_US |
dc.publisher | PLoS ONE | en_US |
dc.subject | Bicarbonate infusion | en_US |
dc.subject | Maternal | en_US |
dc.subject | Perinatal outcomes | en_US |
dc.subject | Women | en_US |
dc.subject | Labor | en_US |
dc.subject | Mbale hospital | en_US |
dc.title | Effect of pre-operative bicarbonate infusion on maternal and perinatal outcomes among women with obstructed labour in Mbale hospital: A double blind randomized controlled trial | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of pre-operative bicarbonate infusion on maternal and perinatal outcomes among women with obstructed labour in Mbale hospital A double blind randomized controlled trial.pdf
- Size:
- 623.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: