An Assessment Of The Usage And The Improvement Of Interlocking Stabilized Soil Block Technology - A Case Of Northern Uganda
dc.contributor.author | Owino, Ejem Noel | |
dc.contributor.author | Lating, Peter Okidi | |
dc.contributor.author | Alinaitwe, Henry | |
dc.date.accessioned | 2022-01-22T15:01:22Z | |
dc.date.available | 2022-01-22T15:01:22Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Northern Uganda is recovering from civil wars which have left communities without adequate housing. Attempts to introduce Interlocking stabilized soil blocks (ISSB) provide low cost housing haven‟t been very successful. The main purpose of the study was to find ways of encouraging use of ISSB. The study was both an experimental study and a survey. Tests were done on soil and block samples from projects selected from the region in the districts of Gulu, Amuru, Pader, Kole, Lira and Oyam. Questionnaires were also given to Engineers,Technicians and craftsmen from the same study location and data collected were analyzed using the Statistical Package for Social Sciences (SPSS) to test, rank and correlate them. Tests on soil samples and block samples indicated that they are of generally acceptable quality and strength however, water absorption was generally high. Low incomes and low durability of the blocks were found to be the greatest barriers, whereas the greatest enablers are the fast speed of erection, and environmental friendliness. It is recommended that: UNBS commission ISSB standards; government provides more funding; policies are developed that promote the use of ISSBs: and more research is done on the durability of the ISSBs. | en_US |
dc.identifier.citation | Owino, E. N., OkidiLating, P., & Alinaitwe, H. (2014). An assessment of the usage and the improvement of interlocking stabilized soil block technology-A case of northern Uganda. International Journal of Technoscience and Development (IJTD), 1(1). | en_US |
dc.identifier.issn | 2001-2837 | |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/1428 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Technoscience and Development | en_US |
dc.subject | Factors; Adoption; Interlocking stabilized soil blocks; Appropriate Technology; Northern Uganda | en_US |
dc.title | An Assessment Of The Usage And The Improvement Of Interlocking Stabilized Soil Block Technology - A Case Of Northern Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Assessment Of The Usage And The Improvement Of Interlocking Stabilized Soil Block.pdf
- Size:
- 307.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- An Assessment Of The Usage And The Improvement Of Interlocking Stabilized Soil Block Technology - A Case Of Northern Uganda
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: