Study on the Factors Affecting Adoption of Electronic Customer Relationship Management Information Systems in Ugandan SMEs
dc.contributor.author | Olupot, Charles | |
dc.contributor.author | Mayoka Kituyi, Geoffrey | |
dc.contributor.author | Noguera, Jose | |
dc.date.accessioned | 2022-11-05T13:30:30Z | |
dc.date.available | 2022-11-05T13:30:30Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The recent global recession has pushed businesses to search for means to efficiently and effectively manage their customers so as to remain competitive. This has led to the rise in the adoption and use of information technology in different business functions. These developments have yielded into the adoption of Electronic Customer Relationship Management (e-CM). However, as this technology sees more prominence the developed countries, many initiatives in developing countries have failed. This study was intended to examine the factors that affect the adoption of e-CRM in developing countries. A case study was conducted in Uganda, in which 150 Small and Medium-sized Enterprises (SMEs) where purposively selected from 30 districts to participate in the study. A self administered questionnaire was used to collect data, which were then coded and analyzed using descriptive statistics. Although the findings indicate that e-CRM was very beneficial in promoting SMEs’ new products, marketing existing products, keeping their customers updated and sharing information, most SMEs faced challenges in adopting to the technology. The main challenges were highlighted as lack of knowledge about the e-CRM, lack of ICT skills, poor infrastructure, lack of top management support and resistance to change. The study gives some valuable recommendations for better adoption of e-CRM in SMEs. | en_US |
dc.identifier.citation | Olupot, C., Kituyi, G. M., & Noguera, J. (2014). A STUDY ON THE FACTORS AFFECTING ADOPTION OF ELECTRONIC CUSTOMER RELATIONSHIP MANAGEMENT INFORMATION SYSTEMS IN UGANDAN SMES. Ecoforum Journal, 3(2), 5. | en_US |
dc.identifier.uri | http://ecoforumjournal.ro/index.php/eco/article/view/64 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/5179 | |
dc.language.iso | en | en_US |
dc.publisher | Ecoforum Journal | en_US |
dc.subject | e-CRM | en_US |
dc.subject | e-CRM adoption | en_US |
dc.subject | SMEs | en_US |
dc.subject | Technology adoption | en_US |
dc.subject | Uganda | en_US |
dc.title | Study on the Factors Affecting Adoption of Electronic Customer Relationship Management Information Systems in Ugandan SMEs | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- STUDY ON THE FACTORS AFFECTING ADOPTION OF ELECTRONIC CUSTOMER.pdf
- Size:
- 319.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: