Electrocatalytic Oxidation of Glycerol Using Solid-State Synthesised Nickel Boride: Impact of Key Electrolysis Parameters on Product Selectivity
dc.contributor.author | Brix, Ann Cathrin | |
dc.contributor.author | Morales, Dulce M. | |
dc.contributor.author | Braun, Michael | |
dc.contributor.author | Masa, Justus | |
dc.contributor.author | Schuhmann, Wolfgang | |
dc.date.accessioned | 2022-11-16T16:21:49Z | |
dc.date.available | 2022-11-16T16:21:49Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Water electrolysis is a promising technology for sustainable hydrogen production; however, its commercialisation is limited by sluggish kinetics of the oxygen evolution reaction (OER). A potential alternative to the OER is hence required and is seen in the electrocatalytic glycerol oxidation reaction (GOR) as it offers concomitant value-added product generation from a cheap and abundant feedstock. Here, we show a facile solid-state synthesis method to obtain Ni-boride, a non-noble metal-based catalyst subsequently used in an in-depth study of the GOR product distribution as a function of key electrolysis parameters. Highly crystalline, mixed-phase Ni borides were obtained, and their synthesis was successfully optimised regarding GOR activity. Long-term chronoamperometry was conducted in a circular flow-through cell and samples were analysed by HPLC. It is shown that the formation of lactic acid, one of the most valuable GOR products, can be enhanced by optimising the electrolyte composition and the applied potential. | en_US |
dc.identifier.citation | Brix, A. C., Morales, D. M., Braun, M., Jambrec, D., Junqueira, J. R., Cychy, S., ... & Schuhmann, W. (2021). Electrocatalytic Oxidation of Glycerol Using Solid‐State Synthesised Nickel Boride: Impact of Key Electrolysis Parameters on Product Selectivity. ChemElectroChem, 8(12), 2336-2342.https://doi.org/10.1002/celc.202100739 | en_US |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/5297 | |
dc.language.iso | en | en_US |
dc.publisher | ChemElectroChem | en_US |
dc.title | Electrocatalytic Oxidation of Glycerol Using Solid-State Synthesised Nickel Boride: Impact of Key Electrolysis Parameters on Product Selectivity | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Electrocatalytic Oxidation of Glycerol Using Solid-State Synthesised Nickel Boride Impact of Key Electrolysis Parameters on Product Selectivity.pdf
- Size:
- 2.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Electrocatalytic Oxidation of Glycerol Using Solid-State Synthesised Nickel Boride: Impact of Key Electrolysis Parameters on Product Selectivity
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: