'Girls have powers': using research-led arts to connect policymaking with girls' lived experiences in Uganda
dc.contributor.author | McQuaid, Katie | |
dc.contributor.author | Vanderbeck, Robert M. | |
dc.contributor.author | Mbabazi, Lillian | |
dc.date.accessioned | 2023-08-29T08:24:24Z | |
dc.date.available | 2023-08-29T08:24:24Z | |
dc.date.issued | 2021-05 | |
dc.description.abstract | Abstract This article offers new methodological directions for generating difficult-to-capture evidence on the hidden dimensions of young people's lives in challenging circumstances. We explore how research-led applied arts can advance participatory methodologies to bridge the gap that often exists between participatory research engaging girls meaningfully within the research process, and knowledge exchange processes that connect policy-making with their lived experiences. We demonstrate how this innovative approach, embedded within a girlhood studies framework, amplifies the voices of those marginalised by gender and age in urban settings. It co-creates the (safe) spaces, resources and tools to recognise, explore and intervene against systemic inequalities and injustices. Research-led applied arts provide mechanisms for messaging girls' concerns and perspectives in a non-threatening manner directly to those with the power to address them. Such situated knowledge exchange is crucial if we are to sustainably challenge inequitable gender regimes in ways that respond directly to the everyday challenges faced by girls in developing contexts. | en_US |
dc.description.sponsorship | This work was supported by the Leeds Social Sciences Institute/Economic and Social Research Council Impact Acceleration Account Grant, and the University of Leeds School of Geography Impact Fund. | en_US |
dc.identifier.citation | McQuaid, Katie, Robert M. Vanderbeck, and Lillian Mbabazi. ''Girls have Powers': Using Research-Led Arts to Connect Policymaking with Girls' Lived Experiences in Uganda', Gender, Place and Culture : A Journal of Feminist Geography, vol. 28/no. 5, (2021), pp. 605-626. | en_US |
dc.identifier.issn | ISSN 0966-369X | |
dc.identifier.issn | EISSN 1360-0524 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/9156 | |
dc.language.iso | en | en_US |
dc.publisher | Routledge | en_US |
dc.subject | Applied arts, participatory methods Uganda, urban, youth | en_US |
dc.title | 'Girls have powers': using research-led arts to connect policymaking with girls' lived experiences in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Girls have powers using research led arts to connect policymaking with girls lived experiences in Uganda.pdf
- Size:
- 1.8 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: