Resilience-based evaluation of urban drainage systems: The 'Safe & SuRe' Approach Paper 16 -Session 5: Emerging technology and asset management
dc.contributor.author | Mugume, Seith N. | |
dc.contributor.author | Butler, David | |
dc.date.accessioned | 2022-12-04T08:51:23Z | |
dc.date.available | 2022-12-04T08:51:23Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The need to develop more resilient urban drainage systems (UDSs) is now widely recognised as key to maintaining acceptable flood protection service levels in cities in view of emerging climate-related, urbanisation and ageing infrastructure threats. In order to effectively operationalise resilience in urban flood management, new quantitative evaluation approaches that consider ‘all possible threats’ including existing network capacity and asset failures such as sewer collapse, blockage or equipment malfunction are required. This paper presents the Safe & SuRe approach that seeks to ensure that UDSs are designed or retrofitted not only for safe (reliable) provision of services during normal conditions but also to be more resilient to extreme loading conditions. Specifically, the paper describes the developed Safe & SuRe framework and presents a summary of results obtained by applying the middle state-based Global Resilience Analysis (GRA) method to systematically evaluate: (i) the effect of a wide range of functional (hydraulic) and structural (sewer) failures and on the ability of an existing UDS in Kampala, Uganda to minimise the resulting magnitude and duration of flooding and (ii) investigate the effectiveness of a set of promising adaptation strategies on improvement of its resilience to flooding. Study results indicate that occurrence sewer failures leads to significant loss of functionality of the existing UDS (and hence its level of resilience to flooding) that is comparable to the effect of extreme rainfall. The results further indicate that when compared to centralised storage and improved asset management, the distributed storage strategy is more effective and leads to a reduction in total flood volume and mean flood duration of up to 34% and 24% respectively even when the UDS structure is significantly degraded. The presented GRA method provides a computationally efficient approach that is suitable for evaluating resilience in large urban drainage networks without prior knowledge of threat (extreme rainfall or sewer failure) occurrence probabilities. | en_US |
dc.identifier.citation | Mugume, S. N., & Butler, D. Resilience-based evaluation of urban drainage systems: The ‘Safe & SuRe'Approach Paper 16–Session 5: Emerging technology and asset management. | en_US |
dc.identifier.uri | https://www.researchgate.net/profile/Seith-Mugume-2/publication/365443326_Resilience-based_evaluation_of_urban_drainage_systems_The_'Safe_SuRe'_Approach_Paper_16_-Session_5_Emerging_technology_and_asset_management/links/6375476454eb5f547cda1e50/Resilience-based-evaluation-of-urban-drainage-systems-The-Safe-SuRe-Approach-Paper-16-Session-5-Emerging-technology-and-asset-management.pdf | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/5750 | |
dc.language.iso | en | en_US |
dc.publisher | Research gate | en_US |
dc.subject | extremes | en_US |
dc.subject | functional failure | en_US |
dc.subject | reliability | en_US |
dc.subject | resilience | en_US |
dc.subject | structural failure | en_US |
dc.title | Resilience-based evaluation of urban drainage systems: The 'Safe & SuRe' Approach Paper 16 -Session 5: Emerging technology and asset management | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Resilience-based evaluation.pdf
- Size:
- 886.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: