Economic Viability of Biogas Energy Production from Family-sized Digesters in Uganda
dc.contributor.author | Walekhwa, Peter Nabusiu | |
dc.contributor.author | Lars, Drake | |
dc.contributor.author | Mugisha, Johnny | |
dc.date.accessioned | 2022-06-14T19:06:09Z | |
dc.date.available | 2022-06-14T19:06:09Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Biogas is among the renewable energies being evaluated to augment traditional energy in Uganda. Its development remains low, partly because of lack of information on its economic viability. Based on primary data from Central and Eastern Uganda, this study assesses economic viability of biogas energy production in Uganda. The empirical results show that biogas energy production is economically viable with a payback period of 1.17, 1.08 and 1.01 years for 8 m3, 12 m3 and 16 m3 biogas plants, respectively. The positive net present values of 4500$, 7000$ and 9500$ for 8 m3, 12 m3 and 16 m3 plants, respectively, show that biogas systems are economically viable. The most profitable levels were determined through sensitivity and break-even analysis. The cost structure of the biogas systems offers useful guidelines to households about which levels they should operate in order to remain economically viable. The annual interest rates at which households should borrow to invest in biogas systems and remain economically viable should not exceed 36%, 37% and 39% for 8 m3, 12 m3 and 16 m3 plants. The study reveals that the viability of biogas is greatly affected by variation in discount rates, capital and operating and maintenance costs. | en_US |
dc.identifier.citation | Walekhwa, P. N., Lars, D., & Mugisha, J. (2014). Economic viability of biogas energy production from family-sized digesters in Uganda. Biomass and Bioenergy, 70, 26-39.https://doi.org/10.1016/j.biombioe.2014.03.008 | en_US |
dc.identifier.issn | 0961-9534 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/3968 | |
dc.language.iso | en | en_US |
dc.publisher | Biomass and Bioenergy | en_US |
dc.subject | Biogas energy, Economic viability, Family-sized, Fixed-dome digesters, Uganda | en_US |
dc.title | Economic Viability of Biogas Energy Production from Family-sized Digesters in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Economic viability of biogas energy production from family-sized digesters in Uganda.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- Economic viability of biogas energy production from family-sized digesters in Uganda
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: