Does Higher Education Growth Increase Economic Growth?
dc.contributor.author | Kakooza, Victoria | |
dc.contributor.author | Wamala, Robert | |
dc.contributor.author | Wokadala, James | |
dc.contributor.author | Bwire, Thomas | |
dc.date.accessioned | 2022-12-06T08:04:17Z | |
dc.date.available | 2022-12-06T08:04:17Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This study seeks to establish the existence of a causal relationship between higher education and economic growth in Uganda, with special focus on the categories of discipline, gender and level of higher education graduates. The study employs the Vector Error Correction Model (VECM) to establish the interrelationship between these two variables from 1985 to 2017. The results of this study reveal the existence of a long run but not short run effect of higher education on the growth of GDP. The results show a unidirectional causality that was established from GDP to: total graduates; male and female graduates, Arts and Science graduates, as well as postgraduate and undergraduates. The impact of economic growth on higher education was higher for the males compared to female graduates; graduates from science disciplines compared to the Arts, and undergraduates compared to postgraduates. Worth noting is the vital role of GCF as a link between the two variables of Growth and Higher education which was revealed in the findings | en_US |
dc.identifier.citation | Kakooza, V., Wamala, R., Wokadala, J., & Bwire, T. (2019). DOES HIGHER EDUCATION GROWTH INCREASE ECONOMIC GROWTH?. HOFA African Journal of Multidisciplinary Research, 4. http://doi.org/10.5281/zenodo.3337322 | en_US |
dc.identifier.uri | http://doi.org/10.5281/zenodo.3337322 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/5914 | |
dc.language.iso | en | en_US |
dc.publisher | African Journal of Multidisciplinary Research | en_US |
dc.subject | Graduates | en_US |
dc.subject | Gross Domestic product | en_US |
dc.subject | Uganda | en_US |
dc.subject | Vector Error Correction Model | en_US |
dc.title | Does Higher Education Growth Increase Economic Growth? | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DOES_HIGHER_EDUCATION_GROWTH_INCREASE_EC.pdf
- Size:
- 438.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: