Effect of nutrition education on dietary diversity score of type 2 diabetes patients
dc.contributor.author | Mutagwanya, Robert | |
dc.contributor.author | Nyago, Christine Magala | |
dc.contributor.author | Nakwagala, Fredrick Nelson | |
dc.date.accessioned | 2022-12-16T15:40:20Z | |
dc.date.available | 2022-12-16T15:40:20Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Consumption of a varied diet reduces the risk of developing a deficiency or excess of any one nutrient. One of the three corner stones of diabetes management is diet and therefore, dietary diversity is key among diabetes patients. | en_US |
dc.identifier.citation | Mutagwanya, R., Nyago, C. M., & Nakwagala, F. N. (2020). Effect of nutrition education on dietary diversity score of type 2 diabetes patients.https://doi.org/10.21203/rs.3.rs-51087/v1 | en_US |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/6358 | |
dc.language.iso | en | en_US |
dc.publisher | Researchsquare | en_US |
dc.subject | Type 2 diabetes, dietary diversity score, nutrition education, dietary assessment | en_US |
dc.title | Effect of nutrition education on dietary diversity score of type 2 diabetes patients | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of nutrition education on dietary diversity.pdf
- Size:
- 418.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Effect of nutrition education on dietary diversity score of type 2 diabetes patients
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: