Nutritional Assessment of Soaked-Boiled-Fermented Jackfruit (Artocarpus Heterophyllus) Seed Meal for Broiler Chickens
dc.contributor.author | Ndyomugyenyi, E.K. | |
dc.contributor.author | Ebong, J. | |
dc.date.accessioned | 2022-09-06T19:45:18Z | |
dc.date.available | 2022-09-06T19:45:18Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Chemical analysis and one feeding trial (0 - 5 weeks) were conducted to assess the nutritional value of Jackfruit seeds (JS) that had been subjected to a combination of soaking, boiling, and fermentation (SBF). Five diets were formulated with the processed Jackfruit seed meal (JSM) representing 0, 8, 16, 24, and 32% of the diet DM. | en_US |
dc.identifier.citation | Ndyomugyenyi, E. K., & Ebong, J. (2016). Nutritional assessment of soaked-boiled-fermented Jackfruit (Artocarpus heterophyllus) seed meal for broiler chickens. Livestock Research for Rural Development, 28(9). | en_US |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/4605 | |
dc.language.iso | en | en_US |
dc.publisher | Livestock Research for Rural Development | en_US |
dc.subject | alternative feedstuffs, anti-nutrients, growth rate, poultry, processing | en_US |
dc.title | Nutritional Assessment of Soaked-Boiled-Fermented Jackfruit (Artocarpus Heterophyllus) Seed Meal for Broiler Chickens | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nutritional assessment of soaked-boiled-fermented Jackfruit.pdf
- Size:
- 406.87 KB
- Format:
- Adobe Portable Document Format
- Description:
- Nutritional assessment of soaked-boiled-fermented Jackfruit (Artocarpus heterophyllus) seed meal for broiler chickens
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: