The effectiveness of emerging markets’ legal structure in explaining financial development
| dc.contributor.author | Anser, Muhammad Khalid | |
| dc.contributor.author | Khan, Muhammad Asif | |
| dc.contributor.author | Khan, Mohammed Arshad | |
| dc.contributor.author | Huizhen, Wang | |
| dc.contributor.author | Haider, Ahsanuddin | |
| dc.date.accessioned | 2024-04-23T11:54:40Z | |
| dc.date.available | 2024-04-23T11:54:40Z | |
| dc.date.issued | 2024-04-18 | |
| dc.description.abstract | This article examines the role of legal structure in explaining financial development in twenty-three emerging markets, which has not been explored in institutional economics literature before. This study relied on Pedroni, and Kao cointegration tests, which is followed by the renowned panel cointegration technique. The results of the Pedroni and Kao cointegration tests show that the variables understudy is cointegrated in the long-run. These findings are confirmed by the panel cointegration showing that legal structure (LS) has positive impact on financial development (FIND) in long-run that support Law and Finance, and New Institutional Economics theories in emerging markets. This study is the first to directly examine the long-run impact of LS on FIND in emerging markets, and the result remains consistent across alternative measure of FIND. The findings of this study have important policy implications for emerging markets. Policymakers should focus on creating a legal environment that is conducive to financial development. This includes strengthening the legal framework, improving regulatory regimes, and promoting market autonomy. Additionally, policymakers should work to attract foreign investment, which can help spur economic growth and development in emerging markets. The findings of the study are consistent across battery of robustness testing. | en_US |
| dc.description.sponsorship | The article is supported by Shaanxi Provincial Social Science Fund Project (2020D042), while funders have no physical role in carrying out this research. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. | en_US |
| dc.identifier.citation | Anser, Muhammad Khalid, Muhammad Asif Khan, Mohammed Arshad Khan, et al. 'The Effectiveness of Emerging Markets' Legal Structure in Explaining Financial Development', PloS One, vol. 19/no. 4, (2024), pp. e0299831. | en_US |
| dc.identifier.issn | ISSN 1932-6203 | |
| dc.identifier.issn | EISSN 1932-6203 | |
| dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/9485 | |
| dc.language.iso | en | en_US |
| dc.publisher | Public Library of Science | en_US |
| dc.subject | Finance; Financial markets ; Test statistics; Structure of markets; Economic development ; Regulations; Law enforcement; Economics | en_US |
| dc.title | The effectiveness of emerging markets’ legal structure in explaining financial development | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- journal.pone.0299831.pdf
- Size:
- 736.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: