Biogas Energy From Family-Sized Digesters In Uganda: Critical Factors And Policy Implications
dc.contributor.author | Walekhwa, Peter N. | |
dc.contributor.author | Mugisha, Johnny | |
dc.contributor.author | Drake, Lars | |
dc.date.accessioned | 2022-02-23T16:22:21Z | |
dc.date.available | 2022-02-23T16:22:21Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Dependence on fossil energy sources is increasingly becoming unsustainable due to ecological and environmental problems and rapid depletion. Biogas energy could augment these conventional energy sources but despite its advantages and favourable conditions for its production, biogas energy use in Uganda remains low due to technical, economic and socio-cultural impediments. Based on primary data on households in Central and Eastern Uganda and the use of logistic regression, this study analyses factors affecting the adoption of biogas energy in Uganda. The empirical results suggest that the probability of a household adopting biogas technology increases with decreasing age of head of household, increasing household income, increasing number of cattle owned, increasing household size, male head of household and increasing cost of traditional fuels. In contrast, the likelihood of adoption decreases with increasing remoteness of household location and increasing household land area. Policy options and recommendations including educational and awareness campaigns on biogas benefits and successes, the provision of financial and non-financial incentives to households and establishment of an institutional framework could bolster wider biogas energy acceptance in Uganda. | en_US |
dc.identifier.citation | Walekhwa, P. N., Mugisha, J., & Drake, L. (2009). Biogas energy from family-sized digesters in Uganda: Critical factors and policy implications. Energy policy, 37(7), 2754-2762.https://doi.org/10.1016/j.enpol.2009.03.018 | en_US |
dc.identifier.issn | 0301-4215 | |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/2288 | |
dc.language.iso | en | en_US |
dc.publisher | Energy policy | en_US |
dc.subject | Biogas energy; Family-sized digester; Uganda | en_US |
dc.title | Biogas Energy From Family-Sized Digesters In Uganda: Critical Factors And Policy Implications | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Biogas Energy From Family-Sized Digesters In Uganda Critical Factors And Policy Implications.pdf
- Size:
- 177.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Biogas Energy From Family-Sized Digesters In Uganda: Critical Factors And Policy Implications
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: