N-doped Carbon Synthesized from N-containing Polymers as Metal-free Catalysts for the Oxygen Reduction under Alkaline Conditions
dc.contributor.author | Zhao, Anqi | |
dc.contributor.author | Masa, Justus | |
dc.contributor.author | Muhler, Martin | |
dc.contributor.author | Schuhmann, Wolfgang | |
dc.contributor.author | Xia, Wei | |
dc.date.accessioned | 2022-11-16T14:30:16Z | |
dc.date.available | 2022-11-16T14:30:16Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Nitrogen-doped carbon materials were synthesized and used as metal-free electrocatalysts for the oxygen reduction reaction (ORR) under alkaline conditions. The synthesis was achieved by thermal treatment of nitrogen-containing polymers diluted in different carbon materials. Polypyrrole, polyaniline and polyacrylonitrile were used as N precursors. Carbon black and two types of commercial carbon nanotubes were used as carbon matrices. The obtained N contents were in the range of 1–1.8 wt.%. Different N species including pyridinic, pyrrolic and quaternary N were quantitatively determined by X-ray photoelectron spectroscopy. The ORR activities were evaluated in 0.1 M KOH. Rotating disc electrode studies revealed the presence of multiple active centers in all the samples. The sample obtained using polypyrrole and small diameter nanotubes (ca. 15 nm) had the highest onset potential at −0.07 V vs. Ag/AgCl/3 M KCl, which also showed a significantly higher electrochemical stability than the sample from carbon black and polypyrrole. The ORR activity was not correlated to the total nitrogen amount, but to the amount of pyridinic and quaternary N species. For the onset potential and the (Npyridinic + Nquaternary)/Ntotal ratio a quasi-linear relation was found, which points to the substantial role of pyridinic- and quaternary-N species in ORR catalysis. | en_US |
dc.identifier.citation | Zhao, A., Masa, J., Muhler, M., Schuhmann, W., & Xia, W. (2013). N-doped carbon synthesized from N-containing polymers as metal-free catalysts for the oxygen reduction under alkaline conditions. Electrochimica Acta, 98, 139-145.https://doi.org/10.1016/j.electacta.2013.03.043 | en_US |
dc.identifier.issn | 0013-4686 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/5291 | |
dc.language.iso | en | en_US |
dc.publisher | Electrochimica Acta | en_US |
dc.subject | Nitrogen-doped carbon; Pyrolysis; Electrocatalysis; Oxygen reduction reaction | en_US |
dc.title | N-doped Carbon Synthesized from N-containing Polymers as Metal-free Catalysts for the Oxygen Reduction under Alkaline Conditions | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- N-doped carbon synthesized from N-containing polymers as metal-free catalysts for the oxygen reduction under alkaline conditions.pdf
- Size:
- 664.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- N-doped carbon synthesized from N-containing polymers as metal-free catalysts for the oxygen reduction under alkaline conditions
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: