Highly Stable Two-Dimensional Bismuth Metal-Organic Frameworks for Efficient Electrochemical Reduction of CO2
dc.contributor.author | Li, Fang | |
dc.contributor.author | Gu, Geun Ho | |
dc.contributor.author | Choi, Changhyeok | |
dc.contributor.author | Masa, Justus | |
dc.contributor.author | Mukerjee, Sanjeev | |
dc.contributor.author | Jung, Yousung | |
dc.contributor.author | Qiu, Jieshan | |
dc.date.accessioned | 2022-11-15T14:46:16Z | |
dc.date.available | 2022-11-15T14:46:16Z | |
dc.date.issued | 2020 | |
dc.description.abstract | We report a unique 2D bismuth metal-organic framework (Bi-MOF) that possesses permanent accessible porosity for efficient electrochemical CO2 reduction (ECR) to HCOOH. The 2D open-framework structure with helical Bi-O rods bridged by tritopic carboxylate ligands exhibits a remarkable Faradaic efficiency for HCOOH formation over a broad potential window, reaching 92.2 % at ∼ –0.9 V (vs. reversible hydrogen electrode, RHE) with excellent durability over 30 h. The mass-specific HCOOH partial current density is up to 41.0 mA mgBi−1, exceeding 4 times higher than that of commercial Bi2O3 and Bi sheets at ∼ –1.1 V (vs. RHE). Operando and ex-situ X-ray absorption fine structure spectroscopy revealed a structural feature associated with Bi-MOF to preserve Bi(3+) during and after long-term ECR. Theoretical calculations further showed that the crystallographically channels with abundant Bi active sites in the MOF structure favor the formation of *HCOO while suppressing the side-reaction of hydrogen evolution, thereby leading to the high selectivity for HCOOH. | en_US |
dc.identifier.citation | Li, F., Gu, G. H., Choi, C., Kolla, P., Hong, S., Wu, T. S., ... & Sun, Z. (2020). Highly stable two-dimensional bismuth metal-organic frameworks for efficient electrochemical reduction of CO2. Applied Catalysis B: Environmental, 277, 119241.https://doi.org/10.1016/j.apcatb.2020.119241.https://doi.org/10.1016/j.apcatb.2020.119241 | en_US |
dc.identifier.issn | 0926-3373 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/5254 | |
dc.language.iso | en | en_US |
dc.publisher | Applied Catalysis B: Environmental | en_US |
dc.subject | CO2 reduction; Electrocatalyis; Metal-organic framwork; Bismuth; Formic acid | en_US |
dc.title | Highly Stable Two-Dimensional Bismuth Metal-Organic Frameworks for Efficient Electrochemical Reduction of CO2 | en_US |
dc.type | Dataset | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Highly stable two-dimensional bismuth metal-organic frameworks for efficient electrochemical reduction of CO2.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Highly stable two-dimensional bismuth metal-organic frameworks for efficient electrochemical reduction of CO2
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: