Using youth-specific approaches to illuminate character-well-being relations
dc.contributor.author | Abbasi-Asl, Roya; | |
dc.contributor.author | Yu, Dian; | |
dc.contributor.author | Hasse, Alexa ; | |
dc.contributor.author | Lerner, Richard M.; | |
dc.contributor.author | Tirrell, Jonathan M.; | |
dc.contributor.author | Dowling, Elizabeth M.; | |
dc.contributor.author | Sim, Alistair; | |
dc.contributor.author | Lerner, Jacqueline V.; | |
dc.contributor.author | Zhang, Ruoying; | |
dc.contributor.author | Keces, Natasha; | |
dc.contributor.author | Mackin, Margaret; | |
dc.contributor.author | Olander, Kirsten; | |
dc.contributor.author | Douglas, Kiana; | |
dc.contributor.author | Kibbedi, Patience; | |
dc.contributor.author | Wanyama, Jane; | |
dc.contributor.author | VanderKlok, Emily | |
dc.date.accessioned | 2025-08-22T14:17:49Z | |
dc.date.available | 2025-08-22T14:17:49Z | |
dc.date.issued | 2025-04-21 | |
dc.description.abstract | To date, most studies linking youth well-being to character attributes focus on average effects based on between-person differences. In this study, we examined the within- and between-person relations among character attributes and well-being using an intensive longitudinal data set from the Compassion International (CI) Study of Positive Youth Development in Uganda. Participants (200 CI-enrolled youth, 49.5% female, Mage = 12.13, SDage = 2.19) completed a weekly survey of character attributes (e.g. generosity) and well-being across 10 to 15 occasions. Using doubly latent multilevel structural equation modelling, we found distinct patterns of associations between character constructs and well-being at both levels. Significant variability was also found at the within-person level associations, suggesting that average-level results may not apply to specific individuals. The different pattern of associations across levels and heterogeneity in the person-specific relationships, imply that character development programmes should consider person-specificity in character development to enhance effectiveness in fostering character and promoting overall well-being. | |
dc.identifier.citation | Abbasi-Asl, R., Yu, D., Hasse, A., Lerner, R. M., Tirrell, J. M., Dowling, E. M., … VanderKlok, E. (2025). Using youth-specific approaches to illuminate character-well-being relations. International Journal of Adolescence and Youth, 30(1). https://doi.org/10.1080/02673843.2025.2498053 Copy citation to clipboard | |
dc.identifier.issn | ISSN 0267-3843 | |
dc.identifier.issn | EISSN 2164-4527 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/12013 | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis group | |
dc.title | Using youth-specific approaches to illuminate character-well-being relations | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Using youth-specific approaches to illuminate character-well-being relations (1).pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: