Responsiveness of voltage-gated calcium channels in SH-SY5Y human neuroblastoma cells on quasi-three-dimensional micropatterns formed with poly (l-lactic acid)
dc.contributor.author | Wu, Ze-Zhi | |
dc.contributor.author | Wang, Zheng-Wei | |
dc.contributor.author | Zhang, Li-Guang | |
dc.contributor.author | An, Zhi-Xing | |
dc.contributor.author | Zhong, Dong-Huo | |
dc.contributor.author | Huang, Qi-Ping | |
dc.contributor.author | Luo, Mei-Rong | |
dc.contributor.author | Liao, Yan-Jian | |
dc.contributor.author | Jin, Liang | |
dc.contributor.author | Li, Chen-Zhong | |
dc.contributor.author | Kisaalita, William S. | |
dc.date.accessioned | 2025-04-16T14:05:04Z | |
dc.date.available | 2025-04-16T14:05:04Z | |
dc.date.issued | 2013 | |
dc.description.abstract | In this study, quasi-three-dimensional (3D) microwell patterns were fabricated with poly (l-lactic acid) for the development of cell-based assays, targeting voltage-gated calcium channels (VGCCs).SH-SY5Y human neuroblastoma cells were interfaced with the microwell patterns and found to grow as two dimensional (2D), 3D, and near two dimensional (N2D), categorized on the basis of the cells’ location in the pattern. The capability of the microwell patterns to support 3D cell growth was evaluated in terms of the percentage of the cells in each growth category. Cell spreading was analyzed in terms of projection areas under light microscopy. SH-SY5Y cells’ VGCC responsiveness was evaluated with confocal microscopy and a calcium fluorescent indicator, Calcium Green™-1. The expression of L-type calcium channels was evaluated using immunofluorescence staining with DM-BODIPY. | |
dc.identifier.citation | Wu, Z. Z., Wang, Z. W., Zhang, L. G., An, Z. X., Zhong, D. H., Huang, Q. P., ... & Kisaalita, W. S. (2013). Responsiveness of voltage-gated calcium channels in SH-SY5Y human neuroblastoma cells on quasi-three-dimensional micropatterns formed with poly (l-lactic acid). International Journal of Nanomedicine, 93-107. | |
dc.identifier.uri | https://www.tandfonline.com/doi/abs/10.2147/IJN.S38362 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/10829 | |
dc.language.iso | en | |
dc.publisher | International Journal of Nanomedicine, | |
dc.title | Responsiveness of voltage-gated calcium channels in SH-SY5Y human neuroblastoma cells on quasi-three-dimensional micropatterns formed with poly (l-lactic acid) | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Responsiveness of voltage-gated calcium channels.pdf
- Size:
- 4.56 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: