Oxygen Evolution Electrocatalysis of a Single MOF-derived Composite Nanoparticle on the tip of a Nanoelectrode
dc.contributor.author | Aiyappa, Harshitha Barike | |
dc.contributor.author | Wilde, Patrick | |
dc.contributor.author | QuasT, Thomas | |
dc.contributor.author | Masa, Justus | |
dc.contributor.author | Andronescu, Corina | |
dc.contributor.author | Schuhmann, Wolfgang | |
dc.date.accessioned | 2022-11-16T09:31:51Z | |
dc.date.available | 2022-11-16T09:31:51Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Determination of the intrinsic electrocatalytic activity of nanomaterials by means of macroelectrode techniques is compromised by ensemble and film effects. Here, a unique “particle on a stick” approach is used to grow a single metal–organic framework (MOF; ZIF-67) nanoparticle on a nanoelectrode surface which is pyrolyzed to generate a cobalt/nitrogen-doped carbon (CoN/C) composite nanoparticle that exhibits very high catalytic activity towards the oxygen evolution reaction (OER) with a current density of up to 230 mA cm−2 at 1.77 V (vs. RHE), and a high turnover frequency (TOF) of 29.7 s−1 at 540 mV overpotential. Identical location transmission electron microscopy (IL-TEM) analysis substantiates the “self-sacrificial” template nature of the MOF, while post-electrocatalysis studies reveal agglomeration of Co centers within the CoN/C composite during the OER. “Single-entity” electrochemical analysis allows for deriving the intrinsic electrocatalytic activity and furnishes insight into the transient behavior of the electrocatalyst under reaction conditions. | en_US |
dc.identifier.citation | Aiyappa, H. B., Wilde, P., Quast, T., Masa, J., Andronescu, C., Chen, Y. T., ... & Schuhmann, W. (2019). Oxygen Evolution Electrocatalysis of a Single MOF‐Derived Composite Nanoparticle on the Tip of a Nanoelectrode. Angewandte Chemie International Edition, 58(26), 8927-8931.https://doi.org/10.1002/anie.201903283 | en_US |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/5268 | |
dc.language.iso | en | en_US |
dc.publisher | Angewandte Chemie International Edition | en_US |
dc.title | Oxygen Evolution Electrocatalysis of a Single MOF-derived Composite Nanoparticle on the tip of a Nanoelectrode | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oxygen evolution electrocatalysis of a single MOF-derived composite nanoparticle on the tip of a nanoelectrode.pdf
- Size:
- 2.52 MB
- Format:
- Adobe Portable Document Format
- Description:
- Oxygen evolution electrocatalysis of a single MOF-derived composite nanoparticle on the tip of a nanoelectrode
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: