Active restoration facilitates bird community recovery in an Afrotropical rainforest
dc.contributor.author | Latja, Pirita | |
dc.contributor.author | Valtonena, Anu | |
dc.contributor.author | Malinga, Geoffrey M. | |
dc.contributor.author | Roininen, Heikki | |
dc.date.accessioned | 2022-12-11T16:48:26Z | |
dc.date.available | 2022-12-11T16:48:26Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Active restoration of rainforests is essential in enhancing the recovery of biodiversity in many tropical regions suffering from deforestation. However, the value of actively restored rainforests for birds is still relatively poorly understood because of the short history of active restoration programs. Here, we studied the recovery of bird communities in Kibale National Park, Uganda.Wesampled birds along a restoration gradient consisting of six restoration areas (3–16 years old) and used five primary forests as reference areas. We found that bird community compositions changed in an orderly fashion along the restoration gradient. The abundance of arboreal insectivore frugivores and forest specialists increased, while that of foliage-gleaning insectivores, granivores and forest visitors decreased towards older sites. The similarity of the bird communities of the restored forests to those of the nearby primary forests increased linearly with time. If this recovery rate is extrapolated to the future, the bird communities could reach a pre-disturbance state after only approximately 20 years of active restoration. However, previous studies have shown that recovery is typically a non-linear process, and the time needed for bird communities to recover is more likely longer than this. Nevertheless, our study provides evidence that bird communities benefit from active rainforest restoration after human-induced deforestation. | en_US |
dc.identifier.citation | Latja, P., Valtonen, A., Malinga, G. M., & Roininen, H. (2016). Active restoration facilitates bird community recovery in an Afrotropical rainforest. Biological Conservation, 200, 70-79. http://dx.doi.org/10.1016/j.biocon.2016.05.035 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.biocon.2016.05.035 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/6167 | |
dc.language.iso | en | en_US |
dc.publisher | Biological Conservation | en_US |
dc.subject | Bird community recovery | en_US |
dc.subject | Active restoration | en_US |
dc.subject | Feeding guild | en_US |
dc.subject | Kibale | en_US |
dc.title | Active restoration facilitates bird community recovery in an Afrotropical rainforest | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Active restoration facilitates bird community recovery in an.pdf
- Size:
- 871.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: