Nevirapine pharmacokinetics when initiated at 200 mg or 400 mg daily in HIV-1 and tuberculosis co-infected Ugandan adults on rifampicin
dc.contributor.author | Lamorde, Mohammed | |
dc.contributor.author | Byakika-Kibwika, Pauline | |
dc.contributor.author | Okaba-Kayom, Violet | |
dc.contributor.author | Ryan, Mairin | |
dc.contributor.author | Coakley, Peter | |
dc.contributor.author | Boffito, Marta | |
dc.contributor.author | Namakula, Rhoda | |
dc.contributor.author | Kalemeera, Francis | |
dc.contributor.author | Colebunders, Robert | |
dc.contributor.author | Back, David | |
dc.contributor.author | Khoo, Saye | |
dc.contributor.author | Merry, Concepta | |
dc.date.accessioned | 2022-01-12T12:16:33Z | |
dc.date.available | 2022-01-12T12:16:33Z | |
dc.date.issued | 2011 | |
dc.description.abstract | In resource-poor countries, HIV and tuberculosis (TB) co-infection results in significant morbidity and mortality. Co-treatment is recommended by the WHO;1 however, drug interactions are common between anti-TB regimens containing rifampicin and antiretroviral drugs. In these settings, rifampicin is a key drug for TB treatment because alternative rifamycins are more expensive and usually not available in public TB control programmes. Similarly, for HIV treatment, only a limited number of antiretroviral drugs are routinely used. The problems arising from limited drug options are compounded by the wide use of fixed-dose combination (FDC) formulations for both diseases. When these formulations are used, drug substitutions are not possible and dose adjustments are usually difficult. | en_US |
dc.identifier.citation | Lamorde, M., Byakika-Kibwika, P., Okaba-Kayom, V., Ryan, M., Coakley, P., Boffito, M., ... & Merry, C. (2011). Nevirapine pharmacokinetics when initiated at 200 mg or 400 mg daily in HIV-1 and tuberculosis co-infected Ugandan adults on rifampicin. Journal of Antimicrobial Chemotherapy, 66(1), 180-183. doi:10.1093/jac/dkq411 | en_US |
dc.identifier.other | 10.1093/jac/dkq411 | |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/1227 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Antimicrobial Chemotherapy | en_US |
dc.subject | PK | en_US |
dc.subject | Antimycobacterial agents | en_US |
dc.subject | HIV antiviral pharmacology | en_US |
dc.title | Nevirapine pharmacokinetics when initiated at 200 mg or 400 mg daily in HIV-1 and tuberculosis co-infected Ugandan adults on rifampicin | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nevirapine pharmacokinetics when initiated at 200 mg or 400 mg daily in HIV-1 and tuberculosis co-infected Ugandan adults on rifampicin.pdf
- Size:
- 165.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: