Assessment of Staking in a Climbing Bean Production System as Practiced by Smallholder Farmers in Uganda
dc.contributor.author | Takusewanya, Rose | |
dc.contributor.author | Namayanja, Annet | |
dc.contributor.author | Bwogi, Godfrey Vianney | |
dc.contributor.author | Mwine, Julius | |
dc.contributor.author | Odong, Thomas L. | |
dc.date.accessioned | 2022-01-31T20:25:59Z | |
dc.date.available | 2022-01-31T20:25:59Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Adoption of climbing bean production in Eastern Africa is faced with the challenge of finding suitable staking materials which is prerequisite for high yield potential. The objective of this study was to contribute to understanding the trends in staking and staking requirements in climbing bean production and the related ecological management practices in the Ugandan highland agro-ecosystem. Sampling was done using a four-stage sampling procedure, based on 150 households selected randomly each in Kabale and Kisoro districts. Results revealed that long term maturing trees such as eucalyptus were the most commonly used types of stakes (92.7%) in Kabale. On the other hand in Kisoro, it was stems of elephant grass (62%) followed by long term maturing trees (50.6%), shrubs mainly vernonia (30%) and maize plant, maize and sorghum Stover (22%). The study revealed several challenges smallholders faced with stakes and staking such as costly stakes, breaking of stakes due to heavy pod load or becoming old, theft, multiple uses of stakes (fire wood, building), termites and the cumbersome activities (cutting, transporting). However, some farmers have not perceived staking as a problem and have developed some initiatives to cope with the shortage. Further research on the sources of stakes is recommended. | en_US |
dc.identifier.citation | Takusewanya, R., Namayanja, A., Bwogi, G. V., Mwine, J., & Odong, T. L. (2017). Assessment of staking in a climbing bean production system as practiced by smallholder farmers in Uganda. | en_US |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/1704 | |
dc.language.iso | en | en_US |
dc.publisher | World Science Research Journals | en_US |
dc.subject | Abiotic | en_US |
dc.subject | Agro-forestry | en_US |
dc.subject | Climbers | en_US |
dc.subject | Eucalyptus | en_US |
dc.subject | Indeterminate | en_US |
dc.subject | Intercropping | en_US |
dc.subject | Maize | en_US |
dc.subject | Phaseolus vulgaris | en_US |
dc.subject | Stakes | en_US |
dc.title | Assessment of Staking in a Climbing Bean Production System as Practiced by Smallholder Farmers in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ASSESSMENT OF STAKING IN A CLIMBING BEAN.pdf
- Size:
- 286.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: