Abnormal Admission Chest X-Ray and MEWS as ICU Outcome Predictors in a Sub-Saharan Tertiary Hospital: A Prospective Observational Study
dc.contributor.author | Ssemmanda, Hannington | |
dc.contributor.author | Luggya, Tonny Stone | |
dc.contributor.author | Lubulwa, Clare | |
dc.contributor.author | Ejoku, Joseph | |
dc.date.accessioned | 2025-04-11T08:57:55Z | |
dc.date.available | 2025-04-11T08:57:55Z | |
dc.date.issued | 2016-09-19 | |
dc.description.abstract | Critical care in Uganda is a neglected speciality and deemed costly with limited funding/prioritization. We studied admission X-ray and MEWS as mortality predictors of ICU patients requiring mechanical ventilation. We did a cross-sectional study in Mulago Hospital ICU and 87 patients for mechanical ventilation were recruited with mortality as the outcome of interest. Chest X-ray results were the main independent variable and MEWS was also gotten for all patients. We recruited 87 patients; most were males (60.92%), aged between 16 and 45 years (59.77%), and most admissions for mechanical ventilation were from the Trauma Unit (30.77%). Forty-one (47.13%) of the 87 patients died and of these 34 (53.13%) had an abnormal CXR with an insignificant IRR = 1.75 (0.90–3.38) (p = 0.062). Patients with MEWS ≥ 5 (p values = 0.018) and/or having an abnormal superior mediastinum (p values = 0.013) showed a positive association with mortality while having a MEWS ≥ 5 had an incidence risk ratio = 3.29 (1.00–12.02) (p = 0.018). MEWS was a good predictor of mortality (predictive value = 0.6739). Trauma (31%) caused most ICU admissions, having an abnormal admission chest X-rays positively associated with mortality and a high MEWS was also a good predictor of mortality. | |
dc.identifier.citation | Ssemmanda, H., Luggya, T. S., Lubulwa, C., Muyinda, Z., Kwitonda, P., Wanzira, H., & Ejoku, J. (2016). Abnormal Admission Chest X‐Ray and MEWS as ICU Outcome Predictors in a Sub‐Saharan Tertiary Hospital: A Prospective Observational Study. Critical Care Research and Practice, 2016(1), 7134854. | |
dc.identifier.other | https://doi.org/10.1155/2016/7134854 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/10491 | |
dc.language.iso | en | |
dc.publisher | Critical Care Research and Practice | |
dc.title | Abnormal Admission Chest X-Ray and MEWS as ICU Outcome Predictors in a Sub-Saharan Tertiary Hospital: A Prospective Observational Study | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Critical Care Research and Practice - 2016 - Ssemmanda - Abnormal Admission Chest X‐Ray and MEWS as ICU Outcome Predictors.pdf
- Size:
- 334.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: