A Rapid Assessment of the Existence (or Survival) of Macro Fauna in Different Land Uses in Kween District of Mount Elgon
dc.contributor.author | Aggrey, Siya | |
dc.contributor.author | Kato, Arthur Martin | |
dc.contributor.author | Egeru, Anthony | |
dc.contributor.author | Luswata, Kizza Charles | |
dc.date.accessioned | 2022-10-12T20:53:14Z | |
dc.date.available | 2022-10-12T20:53:14Z | |
dc.date.issued | 2021 | |
dc.description.abstract | We explored the effect of different land uses on soil macro fauna species richness, abundance and diversity in Mount Elgon areas of Kween District, Uganda. Results Species richness was higher on the subsurface of the different land uses than belowground. A total of 647 individuals of both subsurface and belowground macro fauna were identified from the different land uses. Macro fauna abundance significantly varied across the five different land uses (H=10.1, d.f.=4, p=0.04). The average diversity of the subsurface was higher (0.71) than that belowground (0.20). The highest diversity of macro fauna was found in the intercrop of maize-beans followed by natural vegetation. Maize monocrop had the least abundance and diversity of both surface crawling and belowground macro fauna. This could be due the diversity of food and living environments as mixed cropping introduces landscape heterogeneity that accommodates diverse organisms across different land use systems. This study recommends extended studies on taxonomy, ecology and management of soil macro fauna with detailed inventories on the functional groups across land use/cover types and evaluations of varied agricultural intensification regimes on abundance and diversity of soil above and below ground macro fauna. | en_US |
dc.identifier.citation | Aggrey, S., Kato, A. M., Egeru, A., & Luswata, K. C. (2021). A Rapid Assessment of the Existence (or Survival) of Macro Fauna in Different Land Uses in Kween District of Mount Elgon. https://doi.org/10.21203/rs.3.rs-146834/v1 | en_US |
dc.identifier.uri | https://doi.org/10.21203/rs.3.rs-146834/v1 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/4904 | |
dc.language.iso | en | en_US |
dc.publisher | Research Square | en_US |
dc.subject | Macro fauna | en_US |
dc.subject | Abundance | en_US |
dc.subject | Diversity | en_US |
dc.subject | Land use | en_US |
dc.title | A Rapid Assessment of the Existence (or Survival) of Macro Fauna in Different Land Uses in Kween District of Mount Elgon | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A Rapid Assessment of the Existence (or Survival) of.pdf
- Size:
- 357.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: