Prediction of Transposable Element Derived Enhancers Using Chromatin Modification Profiles
dc.contributor.author | Huda, Ahsan | |
dc.contributor.author | Tyagi, Eishita | |
dc.contributor.author | Marino-Ramırez, Leonardo | |
dc.contributor.author | Bowen, Nathan J. | |
dc.contributor.author | Jjingo, Daudi | |
dc.contributor.author | Jordan, I. King | |
dc.date.accessioned | 2022-06-06T15:30:23Z | |
dc.date.available | 2022-06-06T15:30:23Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Experimentally characterized enhancer regions have previously been shown to display specific patterns of enrichment for several different histone modifications. We modelled these enhancer chromatin profiles in the human genome and used them to guide the search for novel enhancers derived from transposable element (TE) sequences. To do this, a computational approach was taken to analyze the genome-wide histone modification landscape characterized by the ENCODE project in two human hematopoietic cell types, GM12878 and K562. We predicted the locations of 2,107 and 1,448 TE-derived enhancers in the GM12878 and K562 cell lines respectively. A vast majority of these putative enhancers are unique to each cell line; only 3.5% of the TE-derived enhancers are shared between the two. We evaluated the functional effect of TE-derived enhancers by associating them with the cell-type specific expression of nearby genes, and found that the number of TE-derived enhancers is strongly positively correlated with the expression of nearby genes in each cell line. Furthermore, genes that are differentially expressed between the two cell lines also possess a divergent number of TE derived enhancers in their vicinity. As such, genes that are up-regulated in the GM12878 cell line and down-regulated in K562 have significantly more TE-derived enhancers in their vicinity in the GM12878 cell line and vice versa. These data indicate that human TE-derived sequences are likely to be involved in regulating cell-type specific gene expression on a broad scale and suggest that the enhancer activity of TE-derived sequences is mediated by epigenetic regulatory mechanisms. | en_US |
dc.identifier.citation | Huda A, Tyagi E, Marin˜o-Ramı´rez L, Bowen NJ, Jjingo D, et al. (2011) Prediction of Transposable Element Derived Enhancers Using Chromatin Modification Profiles. PLoS ONE 6(11): e27513. doi:10.1371/journal.pone.0027513 | en_US |
dc.identifier.other | 10.1371/journal.pone.0027513 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/3769 | |
dc.language.iso | en | en_US |
dc.publisher | PLoS ONE | en_US |
dc.subject | Element | en_US |
dc.subject | Chromatin Modification Profiles | en_US |
dc.title | Prediction of Transposable Element Derived Enhancers Using Chromatin Modification Profiles | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prediction of Transposable Element Derived Enhancers Using Chromatin Modification Profiles.pdf
- Size:
- 1.91 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: