Antioxidant and anti-plasmodial activity of extracts from three Ugandan medicinal plants
dc.contributor.author | Stangeland, Torunn | |
dc.contributor.author | Wangensteen, Helle | |
dc.contributor.author | Katuura, Esther | |
dc.contributor.author | Lye, Kare A. | |
dc.contributor.author | Paulsen, Berit S. | |
dc.date.accessioned | 2021-12-14T11:47:57Z | |
dc.date.available | 2021-12-14T11:47:57Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Extracts from three plants; Hallea rubrostipulata, Vernonia adoensis and Zanthoxylum chalybeum, were tested for antioxidant activity using three assays 2,2-Diphenyl-1-picrylhydrazyl (DPPH), Ferric Reducing Ability of Plasma (FRAP) and total phenol content) and anti-plasmodial activity using an Enzyme-Linked Immunosorbent Assay (ELISA) on Plasmodium falciparum chloroquine sensitive strain MRA-285 line. The objective of the study was to find candidates for making anti-malarial phytomedicines. The water extract of H. rubrostipulata showed very high anti-plasmodial activity (IC50= 1.95 μg/ml) and high antioxidant activity as well. Thirteen other extracts had high anti-plasmodial activity ranging from 2.14 to 3.63 μg/ml (chloroquine IC50= 8 μg/ml). We found high correlation between the different antioxidant essays | en_US |
dc.identifier.citation | Stangel, T., Wangensteen, H., Katuura, E., Lye, K. A., & Paulsen, B. S. (2010). Antioxidant and anti-plasmodial activity of extracts from three Ugandan medicinal plants. Journal of Medicinal Plants Research, 4(18), 1916-1923.DOI: 10.5897/JMPR10.446 | en_US |
dc.identifier.issn | ISSN 1996-0875 | |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/491 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Medicinal Plants Research | en_US |
dc.subject | Hallea rubrostipulata | en_US |
dc.subject | Vernonia adoensis | en_US |
dc.subject | Zanthoxylum chalybeum | en_US |
dc.subject | 2,2-Diphenyl-1-picrylhydrazyl | en_US |
dc.subject | Fluorescence recovery after photobleaching | en_US |
dc.subject | Total phenolic compounds | en_US |
dc.title | Antioxidant and anti-plasmodial activity of extracts from three Ugandan medicinal plants | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Antioxidant and anti-plasmodial activity of extracts from three Ugandan medicinal olants.pdf
- Size:
- 223.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: