A cross sectional study evaluating screening using maternal anthropometric measurements for outcomes of childbirth in Ugandan mothers at term
dc.contributor.author | Munabi, Ian G. | |
dc.contributor.author | Abilemech Luboga, Samuel | |
dc.contributor.author | Mirembe, Florence | |
dc.date.accessioned | 2022-01-20T23:14:02Z | |
dc.date.available | 2022-01-20T23:14:02Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Birth related newborn and maternal mortality/morbidity remains high in most of sub-Saharan Africa compared to the rest of the world. In this low income region there is a need for valid, low cost, easy to use mass screening tests. This study looked at the screening value of maternal: height, weight and pelvis height, for assessing the outcomes of parturition in Ugandan mothers at term. Methods: This was a multi site cross-sectional study on mothers with singleton pregnancies in labour at various hospitals in different parts of Uganda. A summary of the details of the pregnancy, maternal height, weight and the delivery record were captured and analysed to generate descriptive and inferential (multilevel logistic regression analysis) and diagnostic (Receiver Operator Curve analysis) statistics. | en_US |
dc.identifier.citation | Munabi, I. G., Luboga, S. A., & Mirembe, F. (2015). A cross sectional study evaluating screening using maternal anthropometric measurements for outcomes of childbirth in Ugandan mothers at term. BMC research notes, 8(1), 1-8. DOI 10.1186/s13104-015-1183-z | en_US |
dc.identifier.other | 10.1186/s13104-015-1183-z | |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/1374 | |
dc.language.iso | en | en_US |
dc.publisher | BMC research notes | en_US |
dc.subject | Childbirth | en_US |
dc.subject | Anthropometry | en_US |
dc.subject | Pelvimetry | en_US |
dc.subject | Height | en_US |
dc.subject | Weight | en_US |
dc.subject | Pelvis height | en_US |
dc.subject | ROC analysis | en_US |
dc.title | A cross sectional study evaluating screening using maternal anthropometric measurements for outcomes of childbirth in Ugandan mothers at term | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A cross sectional study evaluating screening using maternal anthropometric measurements for outcomes of childbirth in Ugandan mothers at term.pdf
- Size:
- 946.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: