The anti-mycobacterial activity of Lantana camara a plant traditionally used to treat symptoms of tuberculosis in South-western Uganda
dc.contributor.author | Kirimuhuzya, Claude | |
dc.contributor.author | Waako, Paul | |
dc.contributor.author | Joloba, Moses | |
dc.contributor.author | Odyek, Olwa | |
dc.date.accessioned | 2021-12-13T06:06:26Z | |
dc.date.available | 2021-12-13T06:06:26Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Tuberculosis continues to be a devastating public health problem. Many communities in Uganda use medicinal plants to treat various infections, including respiratory tract infections. There are claims that some can treat tuberculosis. Verifying some of these claims could lead to discovery of lead compounds for development of a TB drug. Methods: Chloroform and methanol extracts of L. camara collected from South-western Uganda were screened against three strains of Mycobacterium tuberculosis using the agar-well diffusion method. H37Rv, the rifampicin-resistant TMC-331 and a non-resistant wild strain (28-25271). The MIC and MBC were determined using the Agar dilution method on Middle brook 7H11. Results: The methanol extract showed the highest activity against all the three strains used, with zones of inhibition of 18.0-22.5 mm and MIC values of 20 μg/ml for H37Rv and 15 μg/ml for both TMC-331 and wild stain. The values for rifampicin were 1.0 μg/ml for both H37Rv and wild strain but rifampicin hardly showed any activity on TMC-331. The MBC value for the methanol extract of L. camara was 30μg/ml for the H37Rv, and 20μg/ml for both the TMC-331 and wild strains of M. tuberculosis. The MBC for rifampicin was 2.0μg/ml for both H37Rv and the wild strain. | en_US |
dc.identifier.citation | Kirimuhuzya, C., Waako, P., Joloba, M., & Odyek, O. (2009). The anti-mycobacterial activity of Lantana camara a plant traditionally used to treat symptoms of tuberculosis in South-western Uganda. African health sciences, 9(1), 40-45. | en_US |
dc.identifier.uri | https://www.ajol.info/index.php/ahs/article/view/7101 | |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/379 | |
dc.language.iso | en | en_US |
dc.publisher | African health sciences | en_US |
dc.subject | Anti-mycobacterial | en_US |
dc.subject | Medicinal plant | en_US |
dc.subject | Lantana camara | en_US |
dc.subject | Mycobacterium | en_US |
dc.subject | tuberculosis | en_US |
dc.title | The anti-mycobacterial activity of Lantana camara a plant traditionally used to treat symptoms of tuberculosis in South-western Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The anti-mycobacterial activity of Lantana camara a plant traditionally used to treat symptoms of tuberculosis in South-western Uganda.pdf
- Size:
- 173.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: