Feeding regimes for Singida tilapia (Oreochromis esculentus, Graham 1928) under controlled conditions: acceptance and utilization of natural feeds compared to dry rations
dc.contributor.author | Mwanja Tenywa, Matthew, | |
dc.contributor.author | Owani, Simon-Olok, | |
dc.contributor.author | Nadiope, Eric, | |
dc.contributor.author | Kwiri, Nicholas, | |
dc.contributor.author | Kudeeba, Richard | |
dc.contributor.author | Mwanja Waiswa, Wilson | |
dc.date.accessioned | 2022-12-06T09:32:04Z | |
dc.date.available | 2022-12-06T09:32:04Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Singida tilapia was successfully bred and nourished under captivity in an attempt to find ways to bolstering its endangered remnant stocks and take advantage of its natural attributes to domesticate it for aquaculture. Finding appropriate feeds and feeding regime involved breeding and raising the fish under different diets. The species accepted dry rations used in culture of a closely related co-gener, Nile tilapia. ANOVA showed that Singida responded differently to different treatments. The best performing feed was use of a combination of artificial feeds and diatomous dominated algae that was selectively stimulated and raised through fertilisation of pond waters, giving a growth rate of 1.99g/day. Use of diatomous algae alone without supplementary feeding, Singida responded positively posting a comparatively good growth rate of 1.46g/day. This implies that Singida can be cultured with good biomass accumulation rate, making it a viable and alternate tilapia species for both commercial and rural aquaculture. | en_US |
dc.identifier.citation | Matthew, M. T., Simon-Olok, O., Eric, N., Nicholas, K., Richard, K., & Wilson, M. W. (2017). Feeding regimes for Singida tilapia (Oreochromis esculentus, Graham 1928) under controlled conditions: acceptance and utilization of natural feeds compared to dry rations. International Journal of Fisheries and Aquatic Studies, 5(2), 420-424. | en_US |
dc.identifier.issn | 2347-5129 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/5951 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Fisheries and Aquatic Studies | en_US |
dc.subject | Singida tilapia | en_US |
dc.subject | Feeding, nutrition | en_US |
dc.subject | Domestication | en_US |
dc.subject | Aquaculture | en_US |
dc.title | Feeding regimes for Singida tilapia (Oreochromis esculentus, Graham 1928) under controlled conditions: acceptance and utilization of natural feeds compared to dry rations | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: