Factors associated with adoption of beneficial newborn care practices in rural Eastern Uganda: a cross-sectional study
dc.contributor.author | Owor, Michael O. | |
dc.contributor.author | Matovu, Joseph K.B. | |
dc.contributor.author | Murokora, Daniel | |
dc.contributor.author | Wanyenze, Rhoda K. | |
dc.contributor.author | Waiswa, Peter | |
dc.date.accessioned | 2022-02-15T12:02:26Z | |
dc.date.available | 2022-02-15T12:02:26Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Beneficial newborn care practices can improve newborn survival. However, little is known about the factors that affect adoption of these practices. Methods: Cross-sectional study conducted among 1,616 mothers who had delivered in the past year in two health sub-districts (Luuka and Buyende) in Eastern Uganda. Data collection took place between November and December 2011. Data were collected on socio-demographic and economic characteristics, antenatal care visits, skilled delivery attendance, parity, distance to health facility and early newborn care knowledge and practices. Descriptive statistics were computed to determine the proportion of mothers who adopted beneficial newborn care practices (optimal thermal care; good feeding practices; weighing and immunizing the baby immediately after birth; and good cord care) during the neonatal period. We conducted multivariable logistic regression to assess the covariates of adoption of all beneficial newborn care practices. Analysis was done using STATA statistical software, version 12.1. Results: Of the 1,616 mothers enrolled, 622 (38.5 %) were aged 25-34; 1,472 (91.1 %) were married; 1,096 (67.8 %) had primary education; while 1,357 (84 %) were laborers or peasants. Utilization of all beneficial newborn care practices was 11.7 %; lower in Luuka (9.4 %, n = 797) than in Buyende health sub-district (13.9 %, n = 819; p = 0.005). Good cord care (83.6 % in Luuka; 95 % in Buyende) and immunization of newborn (80.7 % in Luuka; 82.5 % in Buyende) were the most prevalent newborn care practices reported by mothers. At the multivariable analysis, number of ANC visits (3-4 vs. 1-2: Adjusted (Adj.) Odds Ratio (OR) = 1.69, 95 % CI = 1.13, 2.52), skilled delivery (Adj. OR = 2.66, 95 % CI = 1.92, 3.69), socio-economic status (middle vs. low: Adj. OR = 1.57, 95 % CI = 1.09, 2.26) were positively associated with adoption of all beneficial newborn care practices among mothers | en_US |
dc.identifier.citation | Owor, M. O., Matovu, J. K., Murokora, D., Wanyenze, R. K., & Waiswa, P. (2016). Factors associated with adoption of beneficial newborn care practices in rural eastern Uganda: a cross-sectional study. BMC pregnancy and childbirth, 16(1), 1-11.10.1186/s12884-016-0874-3 | en_US |
dc.identifier.other | DOI 10.1186/s12884-016-0874-3 | |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/2136 | |
dc.language.iso | en | en_US |
dc.publisher | BMC pregnancy and childbirth | en_US |
dc.subject | Beneficial newborn care practices | en_US |
dc.subject | Maternal characteristics | en_US |
dc.subject | Socio-economic status | en_US |
dc.title | Factors associated with adoption of beneficial newborn care practices in rural Eastern Uganda: a cross-sectional study | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors associated with adoption of.pdf
- Size:
- 480.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: