Characterisation of ecosystem-based adaptations to drought in the central cattle corridor of Uganda
dc.contributor.author | Nanfuka, Susan | |
dc.contributor.author | Mfitumukiza, David | |
dc.contributor.author | Egeru, Anthony | |
dc.date.accessioned | 2022-10-13T21:09:56Z | |
dc.date.available | 2022-10-13T21:09:56Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Ecosystems provide climate-change adaptation opportunities including ecosystem services, adaptation benefits and livelihood improvement especially for natural resource dependent communities. To contribute to the understanding of location specific adaptation processes of predominantly agro-pastoralists, a study was carried out in the central cattle corridor of Uganda to characterise ecosystem-based drought Adaptations. A cross sectional survey using semi-structured questionnaires, focus group discussions and key informant interviews were employed among 183 randomly selected households. The ecosystem-based adaptations (EbAs) to perceived drought impacts were characterised basing on ecosystem services, adaptation benefits to drought and livelihood improvement categories unveiling the different proportions of each EbA under each category. Water shortage and intense heat were the major perceived drought impacts. The use of drought resistant shade trees, water reservoirs and dams, and alternative ecosystem-based livelihoods were the majorly utilised EbAs. The alternative ecosystem-based livelihoods were the mostly used EbA dominating all the three categories. The utilisation of drought resistant shade trees dominated the ecosystem services and adaptation benefits categories, whereas the use of water reservoirs and dams were the mostly used EbA for livelihood improvement. These EbAs should be incorporated in climate-change adaptation policies and initiatives, while considering their subsequent dominating categories to enhance farmers’ resilience. | en_US |
dc.identifier.citation | Susan Nanfuka , David Mfitumukiza & Anthony Egeru (2020) Characterisation of ecosystem-based adaptations to drought in the central cattle corridor of Uganda, African Journal of Range & Forage Science, 37:4, 257-267, DOI: 10.2989/10220119.2020.1748713 | en_US |
dc.identifier.issn | 10.2989/10220119.2020.1748713 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/4911 | |
dc.language.iso | en | en_US |
dc.publisher | African Journal of Range & Forage Science | en_US |
dc.subject | Agro-pastoral farming | en_US |
dc.subject | Adaptation benefits | en_US |
dc.subject | Biodiversity | en_US |
dc.subject | Climate change | en_US |
dc.subject | Livelihood, | en_US |
dc.subject | Rangeland | en_US |
dc.title | Characterisation of ecosystem-based adaptations to drought in the central cattle corridor of Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Characterisation of ecosystem-based adaptations.pdf
- Size:
- 1012.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: