Compliance to River bank Regulation Guidelines and its Impact on the Quality of River Enyau in Arua Municipality, Uganda
dc.contributor.author | Oloya, Geofrey | |
dc.contributor.author | Andama, Morgan | |
dc.date.accessioned | 2021-12-13T07:52:10Z | |
dc.date.available | 2021-12-13T07:52:10Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This study documented the human activities carried out in the protected zones of river Enyau (within 30 m of river’s bank) and their influence on the quality of the river. Human activities in the protected bank of river Enyau and the quality of the river were ascertained during a field survey in March-May, 2019.The diversity of macrozoobenthic invertebrates per site and water pollution levels were determined using Shannon-Weiner (Hʹ) and Biological Monitoring Working Party (BMWP) indices respectively. Fourteen different human activities dominated by housing units (27%) were observed in river Enyau protected zones under study in Arua Municipality. Ozu-Ediofe zone corresponding directly to Arua urban center recorded the highest occurrence of the human activities (65.3%) which greatly reduced the macrozoobenthic invertebrate diversity (Hʹ=1.2) and caused pollution of river Enyau (BMWP=26.0) along that zone. The downstream zones, Onduparaka (Hʹ =2.24, BMWP=68.6) and Onduparaka-Ozu (Hʹ=1.57, BMWP=46.9) sites were both moderately polluted. On the other hand, the upstream zones i.e. Ediofe-Pajulu Bridge (Hʹ=2.52, BMWP=132.9) and Ragem Technical Institute (Hʹ=2.48, BMWP=96.2) were unpolluted and slightly polluted respectively. Hence, the implementation of the existing river bank management guidelines should be strengthened in Arua Municipality to ensure good quality of river Enyau and its sustainability. | en_US |
dc.identifier.citation | Oloya, G., & Andama, M. (2019). Compliance to riverbank regulation guidelines and its impact on the quality of River Enyau in Arua Municipality, Uganda. | en_US |
dc.identifier.issn | 2456-8643 | |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/388 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Agriculture, Environment and Bioresearch | en_US |
dc.subject | Arua Municipality | en_US |
dc.subject | Compliance | en_US |
dc.subject | Regulation guidelines | en_US |
dc.subject | River banks | en_US |
dc.subject | River Enyau | en_US |
dc.title | Compliance to River bank Regulation Guidelines and its Impact on the Quality of River Enyau in Arua Municipality, Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- COMPLIANCE TO RIVERBANK REGULATION GUIDELINES AND ITS IMPACT ON.pdf
- Size:
- 981.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: