Colonization of woody seedlings in the understory of actively and passively restored tropical moist forests Running head: Seedling colonization in afrotropical forests
dc.contributor.author | Ssekuubwa, Enock | |
dc.contributor.author | Muwanika, Vincent B. | |
dc.contributor.author | Esaete, Josephine | |
dc.contributor.author | Tabuti, John R. S. | |
dc.contributor.author | Tweheyo, Mnason | |
dc.date.accessioned | 2022-06-10T21:02:58Z | |
dc.date.available | 2022-06-10T21:02:58Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The status of woody seedling colonization gives clues about the self-sustainability of restored forests, a tenet of restoration success. Little is known about woody seedling colonization in restored afrotropical forests. We evaluated effects of restoration methods (active vs. passive), sampling year, restoration age and distance from old-growth forests on seedling colonization in restored afrotropical moist forests. Seedlings were measured in 2011 and 2014 in 71 clusters of 284 permanent sampling plots (12.6 m2 each) in actively (initially 3–16 years old) and 21 clusters of 63 plots in passively restored forests (initially 16 years old) in Kibale National Park, western Uganda. Seedlings were also measured in nearby old-growth forests in 3 clusters of 5 plots in 2014. We determined species diversity, richness and abundance per plot, and species composition as measures of seedling colonization in restored and old-growth forests. We found that diversity, richness, and abundance of seedlings were significantly higher in passively than actively restored forests. Diversity and richness, but not abundance significantly increased between sampling years and with restoration age. Distance from old-growth forests did not significantly affect diversity, richness and abundance. Species composition of actively and passively restored forests was different from that of old-growth forests after 19 years since restoration started. Our results show that passive restoration should be the preferred method for recovering afrotropical forests, and highlight the effect of continued management on biodiversity of restored forests. | en_US |
dc.identifier.citation | Ssekuubwa, E., Muwanika, V. B., Esaete, J., Tabuti, J. R., & Tweheyo, M. (2019). Colonization of woody seedlings in the understory of actively and passively restored tropical moist forests. Restoration Ecology, 27(1), 148-157. doi: 10.1111/rec.12850 | en_US |
dc.identifier.other | 10.1111/rec.12850 | |
dc.identifier.uri | https://nru.uncst.go.ug/handle/123456789/3877 | |
dc.language.iso | en | en_US |
dc.publisher | Restoration Ecology | en_US |
dc.subject | Biodiversity | en_US |
dc.subject | Chronosequence | en_US |
dc.subject | Natural regeneration | en_US |
dc.subject | Restoration plantings | en_US |
dc.subject | Seed sources | en_US |
dc.subject | Self-sustainability of forests | en_US |
dc.title | Colonization of woody seedlings in the understory of actively and passively restored tropical moist forests Running head: Seedling colonization in afrotropical forests | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Colonization of woody seedlings in the understory of actively and passively restored.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: