Factors that influenced access and utilisation of sexual and reproductive health services among Ugandan youths during the COVID-19 pandemic lockdown: An online cross-sectional survey
dc.contributor.author | Binezero Mambo, Simon | |
dc.contributor.author | Sikakulya, Franck K. | |
dc.contributor.author | Ssebuufu, Robinson | |
dc.contributor.author | Mulumba, Yusuf | |
dc.contributor.author | Wasswa, Henry | |
dc.contributor.author | Thompson, Kelly | |
dc.contributor.author | Rusatira, Jean Christophe | |
dc.contributor.author | Bhondoekhan, Fiona | |
dc.contributor.author | Kamyuka, Louis K. | |
dc.contributor.author | Olabisi Akib, Surat | |
dc.contributor.author | Kirimuhuzya, Claude | |
dc.contributor.author | Nakawesi, Jane | |
dc.contributor.author | Kyamanywa, Patrick | |
dc.date.accessioned | 2021-12-17T10:19:32Z | |
dc.date.available | 2021-12-17T10:19:32Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The COVID-19 pandemic has disrupted health care access in many countries. The aim of this study was to explore factors that influenced access and utilization of sexual and reproductive health services among Ugandan youths during the COVID-19 pandemic lockdown. Methods This was across-sectional study carried out from April 2020 to May 2020 in Uganda. A questionnaire was administered online to participants aged 18 to 30 years. Subjects were recruited using a snowballing approach. STATA version 14.2 was used for statistical analysis. | en_US |
dc.identifier.citation | Mambo, S. B., Sikakulya, F. K., Ssebuufu, R., Mulumba, Y., Wasswa, H., Thompson, K., ... & Kyamanywa, P. (2021). Factors that influenced access and utilisation of sexual and reproductive health services among Ugandan youths during the COVID-19 pandemic lockdown: An online cross-sectional survey. DOI: https://doi.org/10.21203/rs.3.rs-48529/v4 | en_US |
dc.identifier.uri | https://doi.org/10.21203/rs.3.rs-48529/v4 | |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/711 | |
dc.language.iso | en | en_US |
dc.publisher | Research Square | en_US |
dc.subject | Sexual reproductive health | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Lockdown | en_US |
dc.subject | Youth | en_US |
dc.subject | Uganda | en_US |
dc.title | Factors that influenced access and utilisation of sexual and reproductive health services among Ugandan youths during the COVID-19 pandemic lockdown: An online cross-sectional survey | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors that influenced access and utilisation of.pdf
- Size:
- 782.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: