Prevalence And Immediate Outcome Of Candida Colonized Preterm Neonates Admitted To Special Care Unit Of Mulago Hospital, Kampala Uganda
dc.contributor.author | Abdallah, Yaser | |
dc.contributor.author | Mulindwa, Deogratias Kaddu | |
dc.contributor.author | Nankunda, Jolly | |
dc.contributor.author | Musoke, Philippa M. | |
dc.date.accessioned | 2022-01-29T11:36:14Z | |
dc.date.available | 2022-01-29T11:36:14Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Candida species is the third commonest cause of sepsis among neonates. Colonization by Candida is a predictor for candidemia among preterm neonates. To determine prevalence of early Candida colonization and early outcome among colonized preterm neonates admitted to Mulago hospital Special Care Unit.A prospective observational cohort was conducted between December 2008 and April 2009. Preterm neonates aged >72 hours and less than one week were screened for Candida colonization of the groin, oral pharynx and rectum using CHROMagar. Colonized neonates were followed up for 14 days. Blood cultures were done for those with signs of septicaemia. The Fisher’s exact tests and logistic regression were conducted for factors associated with colonization and mortality among colonized neonates. P values of < 0.05 were considered significant and confidence interval of 95% was used.Candida colonization occurred in 50/213 (23.5%) neonates. Gestational age ≤ 30 weeks was the only factor independently associated with colonization (p = 0.005). Of the colonized 14/46 (30.4%) died and 13/46 (28.3%) developed mucocutaneous candidiasis. No candidemia was identified. Multiple site colonization was independently associated with mortality (p=0.035).The consequence of high colonization observed in this study needs to be further elucidated in Uganda. | en_US |
dc.identifier.citation | Abdallah, Y., Kaddu-Mulindwa, D., Nankunda, J., & Musoke, P. M. (2015). Prevalence and immediate outcome of candida colonized preterm neonates admitted to Special Care Unit of Mulago Hospital, Kampala Uganda. African health sciences, 15(1), 197-205.http://dx.doi.org/10.4314/ahs.v15i1.26 | en_US |
dc.identifier.issn | 1680-6905 | |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/1606 | |
dc.language.iso | en | en_US |
dc.publisher | African health sciences | en_US |
dc.subject | Preterm neonates, Candida colonization, Candidemia | en_US |
dc.title | Prevalence And Immediate Outcome Of Candida Colonized Preterm Neonates Admitted To Special Care Unit Of Mulago Hospital, Kampala Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prevalence And Immediate Outcome Of Candida Colonized Preterm Neonates Admitted To.pdf
- Size:
- 370.72 KB
- Format:
- Adobe Portable Document Format
- Description:
- Prevalence And Immediate Outcome Of Candida Colonized Preterm Neonates Admitted To Special Care Unit Of Mulago Hospital, Kampala Uganda
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: