Pharmacokinetics and pharmacodynamics of intravenous artesunate during severe malaria treatment in Ugandan adults
dc.contributor.author | Byakika-Kibwika, Pauline | |
dc.contributor.author | Lamorde, Mohammed | |
dc.contributor.author | Mayito, Jonathan | |
dc.contributor.author | Nabukeera, Lillian | |
dc.contributor.author | Mayanja-Kizza, Harriet | |
dc.contributor.author | Katabira, Elly | |
dc.contributor.author | Hanpithakpong, Warunee | |
dc.contributor.author | Obua, Celestino | |
dc.contributor.author | Pakker, Nadine | |
dc.contributor.author | Lindegardh, Niklas | |
dc.contributor.author | Tarning, Joel | |
dc.contributor.author | de Vries, Peter J. | |
dc.contributor.author | Merry, Concepta | |
dc.date.accessioned | 2022-01-12T12:32:38Z | |
dc.date.available | 2022-01-12T12:32:38Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Severe malaria is a medical emergency with high mortality. Prompt achievement of therapeutic concentrations of highly effective anti-malarial drugs reduces the risk of death. The aim of this study was to assess the pharmacokinetics and pharmacodynamics of intravenous artesunate in Ugandan adults with severe malaria. Methods: Fourteen adults with severe falciparum malaria requiring parenteral therapy were treated with 2.4 mg/kg intravenous artesunate. Blood samples were collected after the initial dose and plasma concentrations of artesunate and dihydroartemisinin measured by solid-phase extraction and liquid chromatography-tandem mass spectrometry. The study was approved by the Makerere University Faculty of Medicine Research and Ethics Committee (Ref2010-015) and Uganda National Council of Science and Technology (HS605) and registered with ClinicalTrials.gov (NCT01122134). | en_US |
dc.identifier.citation | Byakika-Kibwika et al.: Pharmacokinetics and pharmacodynamics of intravenous artesunate during severe malaria treatment in Ugandan adults. Malaria Journal 2012 11:132. doi:10.1186/1475-2875-11-132 | en_US |
dc.identifier.other | 10.1186/1475-2875-11-132 | |
dc.identifier.uri | https://nru.uncst.go.ug/xmlui/handle/123456789/1230 | |
dc.language.iso | en | en_US |
dc.publisher | Malaria Journal | en_US |
dc.subject | Pharmacokinetics | en_US |
dc.subject | Pharmacodynamics | en_US |
dc.subject | Intravenous | en_US |
dc.subject | Artesunate | en_US |
dc.subject | Severe malaria | en_US |
dc.title | Pharmacokinetics and pharmacodynamics of intravenous artesunate during severe malaria treatment in Ugandan adults | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pharmacokinetics and pharmacodynamics of intravenous artesunate during severe malaria treatment in Ugandan adults.pdf
- Size:
- 235.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: